02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 70
| Company | Number | Location | Incorporated |
|---|---|---|---|
| NUNEATON TREE SURGEONS LIMITED | 07726898 | NUNEATON CV10 9GX | 02 Aug 2011 |
| NY FORESTRY LTD | 06646183 | MIDDLESBROUGH TS9 5PY | 15 Jul 2008 |
| O & K FORESTRY LTD | SC850862 | FINNIESTON, GLASGOW CENTRAL G3 7RH | 03 Jun 2025 |
| O FROST FORESTRY & ARBORICULTURE LIMITED | 10996083 | STREET BA16 0ER | 04 Oct 2017 |
| O J T TREE SERVICES LTD | 11766653 | NORTHWICH CW9 7SW | 15 Jan 2019 |
| O'SULLIVAN & EDMONDS LIMITED | 08400333 | STOKE-ON-TRENT ST6 1DY | 13 Feb 2013 |
| OAK FORESTRY LTD | SC631810 | INVERNESS IV1 1HT | 29 May 2019 |
| OAK, ASH AND THORN CONTRACTING LTD | 16387391 | SUDBURY CO10 7QA | 15 Apr 2025 |
| OAKDALE (NE) LIMITED | 06468291 | SALTBURN BY THE SEA TS13 4NE | 09 Jan 2008 |
| OAKEY TREE SERVICES LTD | 13267009 | READING RG7 3UZ | 15 Mar 2021 |
| OAKLEAF SOLUTIONS TREE CARE LTD | 16642743 | WARE SG12 8BU | 11 Aug 2025 |
| OAKLEAF TRAINING LTD | 15981184 | TEIGNMOUTH TQ14 8EB | 26 Sep 2024 |
| OAKLEY WOOD PASTURES LIMITED | 15797192 | HIGH WYCOMBE HP13 5UX | 23 Jun 2024 |
| OAKWICK UTILITY ARBORISTS LTD | 05435277 | SLEAFORD NG34 7TR | 26 Apr 2005 |
| OG INSPECTION LTD | 15478640 | CLEETHORPES DN35 8LY | 10 Feb 2024 |
| OGLESBYARBORIST SERVICES LTD | 15822702 | EASTBOURNE BN20 9PR | 06 Jul 2024 |
| OJR SERVICES LTD | 16114729 | FARNHAM GU9 9PS | 03 Dec 2024 |
| OLD CHILDSBRIDGE LANE WOODLAND LIMITED | 07525380 | SEVENOAKS TN15 6QR | 10 Feb 2011 |
| OLD HANGING WOOD CIC | 12727309 | ASHFORD TW15 1JD | 08 Jul 2020 |
| OLDFIELD CONSTRUCTION LIMITED | 04391688 | LLANFAIRPWLLGWYNGYLL LL61 6EQ | 11 Mar 2002 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies