02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 72
| Company | Number | Location | Incorporated |
|---|---|---|---|
| P J TREES LTD | 11027107 | HORNCHURCH RM12 4TN | 23 Oct 2017 |
| P KERNAN TREE SURGERY LTD | 08794868 | OLD AMERSHAM HP7 0UT | 28 Nov 2013 |
| P R PARK LIMITED | 08112664 | HEDON HU12 8JA | 20 Jun 2012 |
| P.A. TREE CARE LIMITED | 07266659 | BRACKNELL RG12 9PT | 27 May 2010 |
| P.Z.ARB LTD | 11845192 | WOLVERHAMPTON WV6 7UA | 25 Feb 2019 |
| P&B FOREST SERVICE LTD. | 06452709 | OLDHAM OL9 6HZ | 13 Dec 2007 |
| PACE ARB LIMITED | 08383704 | WARMINSTER BA12 7LW | 31 Jan 2013 |
| PADDOCK HEDGE LAYING AND TREE CARE LIMITED | 14908729 | LOUGHBOROUGH LE11 5SF | 01 Jun 2023 |
| PARADISO TREE SURGERY LTD | SC860173 | GLASGOW G2 4JR | 25 Aug 2025 |
| PARAGON RISK ENGINEERING GROUP LIMITED | 06927276 | LONDON E14 5HU | 08 Jun 2009 |
| PARK ROW PARTNERS LIMITED | 06785053 | BRIGHOUSE HD6 4AH | 07 Jan 2009 |
| PARKGATE HOLDINGS LIMITED | SC268307 | DUMFRIES DG1 3NB | 24 May 2004 |
| PARKLANDS AREA 8 MANAGEMENT COMPANY LIMITED | 01480473 | WALLASEY CH44 4BT | 20 Feb 1980 |
| PARKYS GLOBAL SERVICE & MAINTENANCE LTD | 15982917 | HARTLEPOOL TS25 1QA | 27 Sep 2024 |
| PATHFINDERS COUNTRYSIDE LIMITED | 04386829 | FISHGUARD SA65 9TD | 04 Mar 2002 |
| PAUL BANCROFT LIMITED | 09366190 | SOUTH MOLTON EX36 3LH | 23 Dec 2014 |
| PAUL HOWARD LTD | 15767549 | MARLBOROUGH SN8 3AY | 07 Jun 2024 |
| PAUL LOWDEN TREE SURGEON LTD | 11785522 | BRIDGEND CF32 9UG | 24 Jan 2019 |
| PAUL NOSWORTHY FORESTRY LTD | 11844086 | CHUDLEIGH TQ13 0GT | 25 Feb 2019 |
| PAWSON TREE CARE LTD | 14458666 | MARKET HARBOROUGH LE16 9TD | 02 Nov 2022 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies