02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 56
| Company | Number | Location | Incorporated |
|---|---|---|---|
| KEVIN COWE LTD | 09449418 | DUNS TD11 3LJ | 19 Feb 2015 |
| KEY TREE SOLUTIONS LIMITED | 14957078 | YORK YO61 2QY | 23 Jun 2023 |
| KFARMER LTD | 07114168 | SANDOWN PO36 0DT | 30 Dec 2009 |
| KIKORI LTD | 13392679 | BISHOP'S STORTFORD CM23 3DX | 13 May 2021 |
| KILBY TIMBER LTD | 08855235 | GRAFTY GREEN ME17 2AR | 21 Jan 2014 |
| KILMAHA LIMITED | 11701094 | CINDERFORD GL14 3DG | 28 Nov 2018 |
| KING OF TREES LTD | 14488089 | IPSWICH IP6 8AS | 16 Nov 2022 |
| KINGDOM ARBORIST LTD | 15603321 | LONDON W10 6HJ | 29 Mar 2024 |
| KINGS ARBORICULTURE LTD | 15745310 | ST ALBANS AL3 8JZ | 28 May 2024 |
| KINGS WOOD TREE SERVICES LIMITED | 15806168 | STONE ST15 0FU | 27 Jun 2024 |
| KINGWELL HOLDINGS LIMITED | 03102679 | BRAINTREE CM77 8DL | 15 Sep 1995 |
| KINLOUGH LIMITED | NI627766 | BANBRIDGE BT32 3TN | 12 Nov 2014 |
| KINTROCKAT FARM LIMITED | SC793641 | BRECHIN DD9 6RP | 29 Dec 2023 |
| KIRKTON TRADING LIMITED | SC492518 | STRATHCARRON IV54 8YS | 02 Dec 2014 |
| KJC TREES LTD | 11159476 | CHICHESTER PO20 1JR | 19 Jan 2018 |
| KJM FORESTRY LTD | 10665446 | NEWTOWN SY16 2AB | 13 Mar 2017 |
| KLR TREE SERVICES & GROUND MAINTENANCE LTD | SC751924 | IRVINE KA12 8LW | 30 Nov 2022 |
| KMAC SERVICES LTD | 09628496 | SHEFFIELD S20 1DL | 08 Jun 2015 |
| KNIGHT LAND MANAGEMENT LTD | 07429696 | FARNBOROUGH GU14 6JY | 04 Nov 2010 |
| KODIAK FORESTRY & GROUNDWORKS LTD | SC699447 | ISLE OF MULL PA75 6PJ | 21 May 2021 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies