02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 55
| Company | Number | Location | Incorporated |
|---|---|---|---|
| JURASSIC BARK TREES LTD | 15619361 | LONDON SE4 1YG | 05 Apr 2024 |
| JUST NATURE GARDEN COMPANY LIMITED | 16286487 | TETBURY GL8 8JG | 03 Mar 2025 |
| JUST ONE TREE C.I.C. | 12067406 | BARNET EN5 2HS | 25 Jun 2019 |
| JUST TREES LIMITED | 08860097 | PELDON CO5 7QD | 24 Jan 2014 |
| JUSTBENEFIT LIMITED | 13454527 | IPSWICH IP7 5EL | 14 Jun 2021 |
| K C LOGGING LIMITED | SC552395 | WALKERBURN EH43 6AY | 12 Dec 2016 |
| K TREES LIMITED | SC638893 | FORT WILLIAM PH33 7NS | 15 Aug 2019 |
| K.O ECOLOGICAL RESTORATION SERVICES LTD | 14426748 | POOLE BH14 0LT | 18 Oct 2022 |
| KAG PROPERTY DEVELOPMENTS LTD | 12614734 | FAREHAM PO14 1RD | 20 May 2020 |
| KAPITI CLIMATE INSIGHTS LIMITED | 15769007 | LONDON WC2H 9JQ | 10 Jun 2024 |
| KATAM COMPLIANCE SERVICES LTD | 14639843 | BISHOP AUCKLAND DL14 7LP | 05 Feb 2023 |
| KB HARVESTING LTD. | SC437305 | DALKEITH EH22 1DS | 21 Nov 2012 |
| KC LOADING LTD | 14942126 | HULL HU11 5JY | 17 Jun 2023 |
| KEITH PEGDEN CONTRACTING LIMITED | 11947799 | BASINGSTOKE RG23 8PG | 15 Apr 2019 |
| KELLY EARTHMOVING LIMITED | NI608616 | BELFAST BT2 7BA | 16 Aug 2011 |
| KELMAR CONTRACTING LTD | SC708814 | ANNAN DG12 6AJ | 07 Sep 2021 |
| KELSALL FORESTRY LTD. | 04087099 | CHESTER CH3 8BW | 10 Oct 2000 |
| KENT FORESTRY LIMITED | 12451310 | ASHFORD TN26 1AE | 10 Feb 2020 |
| KESTREL ARBORICULTURAL SERVICES LIMITED | 10767235 | BENFLEET SS7 4QP | 12 May 2017 |
| KESTREL FORESTRY LIMITED | 13938757 | BEDFORD MK42 8HL | 24 Feb 2022 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies