02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 47
| Company | Number | Location | Incorporated |
|---|---|---|---|
| HASKETT LTD | 04029398 | HARLOW CM17 0ET | 07 Jul 2000 |
| HAWES FORESTRY LTD | SC712339 | ANNAN DG12 6AJ | 15 Oct 2021 |
| HAYES FORESTRY LIMITED | 04682282 | DENMEAD PO7 6XP | 28 Feb 2003 |
| HAYWOOD TREE CARE LTD | 16142087 | KIDDERMINSTER DY11 6NH | 18 Dec 2024 |
| HAZELDINE GROUND CARE LTD | 12491533 | RUNCORN WA7 3NB | 02 Mar 2020 |
| HCRSP LIMITED | 08934557 | NOTTINGHAM NG4 2DR | 12 Mar 2014 |
| HD TREE SERVICES LTD | 16013454 | MANSFIELD NG21 0HJ | 11 Oct 2024 |
| HEARTWOOD TREE MANAGEMENT LTD | 09966617 | WAREHAM BH20 7AW | 25 Jan 2016 |
| HEARTWOOD TREE SURGEONS LIMITED | 06215448 | KENILWORTH CV8 1NP | 17 Apr 2007 |
| HEAVY HORSE POWER LIMITED | 14344831 | BARNSTAPLE EX31 4PQ | 08 Sep 2022 |
| HEIGHTS TREE CARE LIMITED | 13919568 | READING RG4 9DJ | 16 Feb 2022 |
| HELMDON SAWMILLS LIMITED | 00819772 | HELMDON NN13 5QB | 16 Sep 1964 |
| HEPBURN GROUP LTD | SC737366 | PERTH PH2 0SL | 04 Jul 2022 |
| HEREFORD WOOD FUEL LIMITED | 08263007 | MUCH WENLOCK TF13 6DG | 22 Oct 2012 |
| HERITAGE TREE SERVICES LIMITED | 02376678 | HIGH WYCOMBE HP13 5UX | 27 Apr 1989 |
| HERITAGE TREES LIMITED | 08915960 | WATFORD WD25 7GS | 27 Feb 2014 |
| HERMITAGE WOODLANDS LIMITED | 15259885 | PORTSMOUTH PO1 3EY | 03 Nov 2023 |
| HERRON'S TREE SOLUTIONS LTD | 14292348 | ST. IVES TR26 2HN | 12 Aug 2022 |
| HERTFORD TREE CARE LTD | 16256890 | KNEBWORTH SG3 6SU | 17 Feb 2025 |
| HEVER COUNTRYSIDE SERVICES LIMITED | 13975862 | EDENBRIDGE TN8 7EQ | 15 Mar 2022 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies