02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 46
| Company | Number | Location | Incorporated |
|---|---|---|---|
| HANDY MAN HARRY PERRINS LIMITED | 11088399 | TELFORD TF6 6PN | 29 Nov 2017 |
| HANWELL TREE CARE LTD | 15461807 | WIMBORNE BH21 7JY | 02 Feb 2024 |
| HARBOUR TREE CARE SERVICES LTD | 08834201 | LOUGHBOROUGH LE12 7UQ | 07 Jan 2014 |
| HARDMET LANDFORCE LIMITED | 06811231 | DORCHESTER DT1 1UW | 05 Feb 2009 |
| HARDWOOD CONTRACTING LTD | 16064338 | ST. HELENS WA10 3RP | 06 Nov 2024 |
| HARDY PAUL LIMITED | 09845467 | HEATHFIELD TN21 0UB | 28 Oct 2015 |
| HARDY WOODLAND SERVICES LIMITED | 10680622 | CHIPPENHAM SN14 0LQ | 21 Mar 2017 |
| HARNAN FORESTRY LTD | 16592548 | MELTON MOWBRAY LE14 2RP | 18 Jul 2025 |
| HARPER CONTRACTS INSCH LTD. | SC621751 | ABERDEENSHIRE AB52 6XP | 19 Feb 2019 |
| HARRIS WILDERNESS MOWING LTD | 15870466 | SHREWSBURY SY4 4LT | 01 Aug 2024 |
| HARRISON ARBORICULTURE LTD. | 09087658 | BASINGSTOKE RG22 5RG | 16 Jun 2014 |
| HARRISONS TREE SERVICE LIMITED | 06999521 | HERTS EN8 9BH | 24 Aug 2009 |
| HART LEE TREE SURGERY LTD | 09295174 | CANTERBURY CT4 5DX | 04 Nov 2014 |
| HARTFORD TREE CARE LTD | 15565292 | NORTHWICH CW8 1QA | 15 Mar 2024 |
| HARTLEYS (SW) LTD | 11732738 | NEWTON ABBOT TQ12 3AQ | 18 Dec 2018 |
| HARTWOOD TIMBERWORKS LTD | 07173624 | OTTERY ST. MARY EX11 1TY | 02 Mar 2010 |
| HARVEST WOOD FUELS LTD | 02592818 | TILFORD FARNHAM GU10 2DZ | 19 Mar 1991 |
| HARVEST WOOD PRODUCTS LTD | 01926981 | TILFORD FARNHAM GU10 2DZ | 28 Jun 1985 |
| HARVESTER CHAIN SHARPENING LTD | 14267586 | PENRITH CA11 0FF | 01 Aug 2022 |
| HARVEYSON FORESTRY LIMITED | 08522691 | PLYMOUTH PL6 7SP | 09 May 2013 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies