02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 20
| Company | Number | Location | Incorporated |
|---|---|---|---|
| CANOPY TREE SPECIALISTS LIMITED | 15026127 | BEDFORD MK44 3NX | 25 Jul 2023 |
| CAPEL RENEWABLE ENERGY LTD | 10631461 | TONBRIDGE TN12 7HE | 21 Feb 2017 |
| CAPITAL FURNITURE COMPONENTS LIMITED | 14958020 | ALFRETON DE55 4BR | 24 Jun 2023 |
| CAPITAL HARDWOOD & COMPONENTS LIMITED | 08762002 | ALFRETON DE55 4BR | 05 Nov 2013 |
| CAPITAL SOFTWOOD (NORTHERN) LIMITED | 06568296 | WATERLOOVILLE PO7 6NU | 17 Apr 2008 |
| CAPITAL SOFTWOOD (SOUTHERN) LIMITED | 06568297 | WATERLOOVILLE PO7 6NU | 17 Apr 2008 |
| CAPITAL SOFTWOOD LTD. | 03601299 | WATERLOOVILLE PO7 6NU | 21 Jul 1998 |
| CARBON COMMUNITY TRADING LIMITED | 12973020 | WINDSOR SL4 3HJ | 26 Oct 2020 |
| CARBON KEEPERS LTD | 12208333 | MANCHESTER M40 8BB | 16 Sep 2019 |
| CARBON NEUTRAL SOLUTIONS LIMITED | 05934957 | YORK YO41 5SH | 14 Sep 2006 |
| CARBON TREE CARE LTD | 16328689 | STEVENAGE SG2 9AG | 19 Mar 2025 |
| CARBON VENTURES AFRICA LIMITED | 14120985 | LONDON EC1V 2NX | 20 May 2022 |
| CARDIFF TREE SURGERY LIMITED | 13182515 | CARDIFF CF14 9ER | 05 Feb 2021 |
| CARMAN 4SEASONS LTD | 07075315 | IPSWICH IP8 3JD | 13 Nov 2009 |
| CARR MOUNT ESTATE LIMITED | 06567496 | NEAR WHITBY YO21 1RP | 16 Apr 2008 |
| CARRONBRIDGE SAWMILLS LIMITED | SC158629 | DUMFRIES DG1 1LN | 13 Jun 1995 |
| CASEY TREE CARE & LANDSCAPE SERVICES LTD | SC350604 | GLASGOW G53 7UQ | 30 Oct 2008 |
| CASTLE TREE CARE LIMITED | 09648371 | LOUTH LN11 9NB | 19 Jun 2015 |
| CASTLE TREES ARBORISTS LTD | SC868498 | EDINBURGH EH17 8ZQ | 01 Nov 2025 |
| CASWELL FORESTRY LTD | SC387659 | HAWICK TD9 0DT | 26 Oct 2010 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies