02200
Logging
Section A: Agriculture, Forestry and Fishing · 847 active companies
Build a list of 847 companies
Showing page 13
| Company | Number | Location | Incorporated |
|---|---|---|---|
| FORESTRY SERVICES LIMITED | 05573849 | POWYS SY21 7AD | 26 Sep 2005 |
| FORESTRY SOLUTIONS LTD | 13540425 | IRONBRIDGE TF8 7AD | 30 Jul 2021 |
| FOUR SEASONS TREE CARE LIMITED | 06734466 | ADDERBURY OX17 3SN | 27 Oct 2008 |
| FOUR SEASONS TREE SERVICES LIMITED | 06576444 | TIVERTON EX16 6AA | 25 Apr 2008 |
| FOXHOLE WOODLAND SERVICES LIMITED | 05413914 | TENTERDEN TN30 6SY | 05 Apr 2005 |
| FRANK HAIGHTON FORESTRY LTD | 05213747 | BERKSHIRE RG7 8AP | 24 Aug 2004 |
| FRASER TIMBER HARVESTING LTD | SC643734 | INVERNESS IV3 8DR | 07 Oct 2019 |
| FREBOIS CO., LIMITED | 15590924 | LONDON E14 9DG | 24 Mar 2024 |
| FUELLED BY NATURE LIMITED | 07530379 | HORNCASTLE LN9 5NX | 15 Feb 2011 |
| FUTURE FIREWOOD SUPPLIES LTD | 15429053 | WITNEY OX29 8JF | 21 Jan 2024 |
| G & A TREE SERVICES LIMITED | 05955667 | S YORKS S70 1BB | 04 Oct 2006 |
| G DUNLOP & SONS LTD | SC640929 | AYR KA7 2AX | 06 Sep 2019 |
| G POTTS LOGGIN LTD | 08530425 | HEXHAM NE48 2AZ | 15 May 2013 |
| G. CAPSTICK TIMBER LIMITED | 06154573 | HEXHAM NE46 2RE | 12 Mar 2007 |
| G&N TREE AND FORESTRY SERVICES LIMITED | 12029797 | MERTHYR TYDFIL CF48 4QB | 03 Jun 2019 |
| GELLATLY (STAFFORD) LTD. | 06575768 | STONE ST15 8SL | 24 Apr 2008 |
| GLACK ENTERPRISES LIMITED | SC537525 | DUNDEE DD1 3JA | 08 Jun 2016 |
| GLEN CONTRACTING LIMITED | SC824640 | GALASHIELS TD1 3DH | 02 Oct 2024 |
| GMD FORESTRY LIMITED | 09597688 | RUTHIN LL15 2BH | 19 May 2015 |
| GOLDSMITH'S TREE CARE LTD | 15828677 | HAVERFORDWEST SA61 2TB | 09 Jul 2024 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies