02200
Logging
Section A: Agriculture, Forestry and Fishing · 847 active companies
Build a list of 847 companies
Showing page 12
| Company | Number | Location | Incorporated |
|---|---|---|---|
| EXPERTREES LIMITED | 06615987 | HELSTON TR13 8TD | 11 Jun 2008 |
| FAIROAK SLEEPERS LIMITED | 09850380 | SOUTHAMPTON SO30 3FA | 30 Oct 2015 |
| FAN COTTAGE WOODLAND LTD | 11166226 | CHERTSEY KT16 0AJ | 23 Jan 2018 |
| FAREWOOD TREE SERVICES LTD | 16577798 | CHELMSFORD CM3 6HA | 11 Jul 2025 |
| FECHAN ENTERPRISES LTD | SC596340 | LOCKERBIE DG11 3EH | 04 May 2018 |
| FELL GATE FIREWOOD LIMITED | 13043958 | PRUDHOE NE42 6NP | 25 Nov 2020 |
| FENNS TIMBER LIMITED | 09365017 | WHITCHURCH SY13 3PD | 22 Dec 2014 |
| FFLAM FRONGOCH LIMITED | 05612990 | ABERYSTWYTH SY23 1WX | 04 Nov 2005 |
| FHC ECOTEC LIMITED | 04555472 | ALDERSHOT GU12 5PJ | 07 Oct 2002 |
| FINNFOREST BACO PRODUCTION LTD | 12803483 | LONDON NW9 0UE | 10 Aug 2020 |
| FIREWOOD 2 U LIMITED | 11558271 | HALESWORTH IP19 8AP | 07 Sep 2018 |
| FIREWOOD FUEL MK LTD | 13027722 | MILTON KEYNES MK17 9FX | 18 Nov 2020 |
| FIREWOOD IRELAND LTD | NI652472 | BELFAST BT2 7SL | 18 Apr 2018 |
| FIREWOOD SUPPLIES DROMORE LTD | NI734244 | DROMORE BT25 1AA | 09 Oct 2025 |
| FLAME FIREWOOD LTD | 14584632 | READING RG7 1HT | 11 Jan 2023 |
| FLETCHERS (TREES) LIMITED | 04318049 | WARE SG12 9SH | 06 Nov 2001 |
| FMC HARVESTING LTD. | SC300317 | FK7 7TX | 05 Apr 2006 |
| FORESTCO LIMITED | 11678549 | SOUTH SHIELDS NE34 9PL | 15 Nov 2018 |
| FORESTRY FUELS LIMITED | 07781626 | BEDFORD MK43 7RP | 21 Sep 2011 |
| FORESTRY LAND CONSULTANT LTD | 07391980 | NARBERTH SA67 8AD | 29 Sep 2010 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies