01470
Raising of poultry
Section A: Agriculture, Forestry and Fishing · 1,417 active companies
Build a list of 1,417 companies
Showing page 7
| Company | Number | Location | Incorporated |
|---|---|---|---|
| BLACKHILL LTD | 11231332 | RICHMOND DL10 5LE | 01 Mar 2018 |
| BLACKTAIL HOLDINGS LTD | 13058000 | SITTINGBOURNE ME9 7RL | 02 Dec 2020 |
| BLACKTHORN SPORTING LIMITED | 08548808 | LLANON SY23 5PD | 30 May 2013 |
| BLACKWELLS OF HERONS FARM LIMITED | 04791001 | COLCHESTER CO6 1TQ | 06 Jun 2003 |
| BLCC LTD | NI640532 | BALLYMENA BT44 9JD | 31 Aug 2016 |
| BLOOMS BIRDS LIMITED | 06607787 | IPSWICH IP6 0NL | 02 Jun 2008 |
| BLUE BARNS POULTRY FARMS LIMITED | 07134352 | ROWLANDS GILL NE39 1NQ | 25 Jan 2010 |
| BLUE BARNS PULLET REARING LIMITED | 13986181 | ROWLANDS GILL NE39 1NQ | 18 Mar 2022 |
| BLUEHILLS FARM LTD | NI652423 | STEWARTSTOWN BT71 5NX | 16 Apr 2018 |
| BOND LANE FARM LIMITED | 00837015 | EXMOUTH EX8 4LU | 09 Feb 1965 |
| BORSDANE LIMITED | 12026304 | PRESTON PR3 1WZ | 31 May 2019 |
| BOURNE VALLEY EGGS LIMITED | 16406073 | WINCHESTER SO23 9HJ | 24 Apr 2025 |
| BOVEVA HILL FARM LTD | NI644569 | DUNGIVEN BT47 4NX | 15 Mar 2017 |
| BOW FARMS LIMITED | 06670136 | CARLISLE CA5 6EW | 12 Aug 2008 |
| BP & MJ POLLARD LIMITED | 04997821 | HOLSWORTHY EX22 7EZ | 17 Dec 2003 |
| BPS (STUMPS CROSS) LIMITED | 05857075 | BECCLES NR34 8NH | 26 Jun 2006 |
| BRACKAGH POULTRY LTD | NI735365 | OMAGH BT79 7HX | 12 Nov 2025 |
| BRACKEN FARM LTD | NI642106 | DUNGANNON BT70 1NX | 11 Nov 2016 |
| BRACKEN HILL FARMS (NI) LTD | NI610572 | POMEROY BT70 2SF | 05 Jan 2012 |
| BRACKENMORE LTD | 05082830 | GREAT CHESTERFORD CB10 1PF | 24 Mar 2004 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies