01470
Raising of poultry
Section A: Agriculture, Forestry and Fishing · 1,417 active companies
Build a list of 1,417 companies
Showing page 6
| Company | Number | Location | Incorporated |
|---|---|---|---|
| BEECHMOUNT HOUSE FARM LIMITED | NI070955 | CLANABOGAN BT78 5BX | 06 Nov 2008 |
| BEILI-DDOL FOODS LIMITED | 06282012 | BUILTH WELLS LD2 3DL | 18 Jun 2007 |
| BELL MOUNT FARMING LTD | 08829625 | PENRITH CA11 0EE | 02 Jan 2014 |
| BELLSLEA FARM EGGS LTD | SC805619 | AYR KA6 6EP | 03 Apr 2024 |
| BELTANY POULTRY LTD | NI675638 | OMAGH BT78 1FB | 15 Jan 2021 |
| BEN LAY'S FREE RANGE LTD | 07047819 | ABINGDON OX13 5LR | 17 Oct 2009 |
| BENNINGTON'S POULTRY LIMITED | 03447278 | NEWARK NG23 5EX | 09 Oct 1997 |
| BENTLEY GROWERS LIMITED | 08769639 | SHREWSBURY SY4 5SL | 11 Nov 2013 |
| BEOCH SPORTING LIMITED | SC815045 | CASTLE DOUGLAS DG7 2HS | 01 Jul 2024 |
| BERKSHIRE BROILERS LTD | 16516187 | WOKINGHAM RG40 4PU | 13 Jun 2025 |
| BEST NEST HATCHERIES LIMITED | 02647672 | OXFORD OX1 1JD | 20 Sep 1991 |
| BH TRADING LTD | NI641021 | DONAGHMORE BT70 2TZ | 23 Sep 2016 |
| BHF BAKES LTD | 16863123 | GREENFORD UB6 8PE | 17 Nov 2025 |
| BHF POULTRY LIMITED | 11356416 | EYE IP23 7LJ | 11 May 2018 |
| BICKERSTON FARM LIMITED | 03769345 | NORWICH NR9 4DA | 12 May 1999 |
| BIRCHLAND PROPERTIES LIMITED | 00751025 | BATH BA1 8DP | 21 Feb 1963 |
| BISHOPSTOKE ANALYTICAL SERVICES LIMITED | 11272050 | EASTLEIGH SO50 6FX | 23 Mar 2018 |
| BISLEY BIRDS LTD | 16908807 | STROUD GL6 7DA | 13 Dec 2025 |
| BITTESWELL FARMS LIMITED | 11170644 | LYNCH WOOD, PETERBOROUGH PE2 6FT | 25 Jan 2018 |
| BLACKBRIDGE POULTRY LIMITED | NI688837 | BALLYMENA BT42 4RD | 09 Jun 2022 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies