01470
Raising of poultry
Section A: Agriculture, Forestry and Fishing · 1,417 active companies
Build a list of 1,417 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 2 AGRICULTURE BREEDING LIMITED | 16500909 | BIRMINGHAM B3 2BJ | 06 Jun 2025 |
| 2 AGRICULTURE FARMING LIMITED | 14930705 | BIRMINGHAM B3 2BJ | 12 Jun 2023 |
| 2 AGRICULTURE GROWING LIMITED | 05969169 | BIRMINGHAM B3 2BJ | 17 Oct 2006 |
| 2 AGRICULTURE LIMITED | SC156515 | NEWBRIDGE EH28 8NB | 10 Mar 1995 |
| A & ADAM HOLDINGS LTD | 15291953 | PRESTON PR3 1WZ | 17 Nov 2023 |
| A & C POULTRY LTD | 08764950 | BROMYARD HR7 4RX | 06 Nov 2013 |
| A & C TURKEYS LIMITED | 10161109 | NEWPORT TF10 9HE | 04 May 2016 |
| A & C WOOD LIMITED | 07637338 | YORK YO41 4EB | 17 May 2011 |
| A & J WEBSTER EGGS LIMITED | 10579912 | BERWICK-UPON-TWEED TD15 1DJ | 24 Jan 2017 |
| A & L POULTRY LTD | 03723484 | PRESTON PR4 6SN | 01 Mar 1999 |
| A & R MCBAIN LIMITED | SC803304 | HUNTLY AB54 6HN | 17 Mar 2024 |
| A L BUTCHER & SONS LTD | 08380813 | CLEVEDON BS21 7NP | 29 Jan 2013 |
| A.J. AND J. LAKE LIMITED | 06931671 | SOUTH MOLTON EX36 3LH | 11 Jun 2009 |
| A.J. FORSTER LIMITED | 03839532 | PENRITH CA11 8RP | 10 Sep 1999 |
| A.J. LEESE TURKEYS LTD | 04954401 | NANTWICH CW5 5LJ | 05 Nov 2003 |
| A.P. BURLTON (TURKEYS) LIMITED | 01639086 | ROYSTON SG8 6JP | 01 Jun 1982 |
| A&M FARMING LTD | 14823572 | CHATTERIS PE16 6XG | 24 Apr 2023 |
| A&Z FARM (LINCOLN) LIMITED | 14432142 | LONDON E7 8LH | 20 Oct 2022 |
| ABATHER LIMITED | 05124635 | TENTERDEN TN30 6SY | 11 May 2004 |
| ABBEY EGGS LIMITED | 09612789 | LLANDRINDOD WELLS LD1 6PT | 28 May 2015 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies