01300
Plant propagation
Section A: Agriculture, Forestry and Fishing · 864 active companies
Build a list of 864 companies
Showing page 4
| Company | Number | Location | Incorporated |
|---|---|---|---|
| BLOOMING KITS LTD | 16517938 | TELFORD TF1 1PR | 13 Jun 2025 |
| BLOSSOMS (N.I.) LIMITED | NI659556 | LARNE BT40 1HJ | 06 Mar 2019 |
| BLUE NURSERIES LIMITED | 07809127 | PINNER HA5 3NN | 13 Oct 2011 |
| BLUEBIRD INSPIRE CIC | 16355755 | LEEDS LS8 1PF | 01 Apr 2025 |
| BODMIN NURSERY LIMITED | 11712003 | BODMIN PL30 5JU | 05 Dec 2018 |
| BOLGHEN TREE NURSERY CIC | 13162608 | ST. AUSTELL PL25 5RG | 27 Jan 2021 |
| BOLNEY NURSERY LIMITED | 02082294 | SHOREHAM-BY-SEA BN43 5WG | 10 Dec 1986 |
| BONSAI BY NATURE LTD | 13400711 | ENFIELD EN3 6ER | 16 May 2021 |
| BORO PLANTS LIMITED | 12877143 | MIDDLESBROUGH TS7 8JA | 13 Sep 2020 |
| BOTANICAL INNOVATIONS AND SUSTAINABILITY COMPANY LTD | 16283003 | LONDON E3 3RB | 28 Feb 2025 |
| BOTANY BAY NURSERIES LIMITED | 03835221 | REDDITCH B96 6BG | 02 Sep 1999 |
| BOULTONS NURSERY LTD | 16583109 | LICHFIELD WS13 8EP | 15 Jul 2025 |
| BOUTIQUE FLOWER GARDEN LTD | 14929560 | LONDON N1 7GU | 12 Jun 2023 |
| BOWHAYES TREES LIMITED | 09688915 | OTTERY ST MARY EX11 1RY | 16 Jul 2015 |
| BRANSFORD GARDEN PLANTS LIMITED | 00686208 | WORCESTER WR6 5JN | 13 Mar 1961 |
| BRITBLOOMS PLANTS LTD | 17003657 | LONDON WC2H 9JQ | 30 Jan 2026 |
| BROCKWELL PARK COMMUNITY GREENHOUSES | 07217692 | LONDON SE24 9BN | 08 Apr 2010 |
| BROOKLANDS NURSERIES LIMITED | 04968010 | MANSFIELD NG19 7AE | 18 Nov 2003 |
| BROWNHILL NURSERIES LIMITED | 01923829 | SWANSEA SA4 4FU | 19 Jun 1985 |
| BSOIL LTD | 15429389 | PETERBOROUGH PE1 4TS | 21 Jan 2024 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies