01300
Plant propagation
Section A: Agriculture, Forestry and Fishing · 864 active companies
Build a list of 864 companies
Showing page 3
| Company | Number | Location | Incorporated |
|---|---|---|---|
| BASKETS IN BLOOM LTD | 10443825 | HORSHAM RH12 3JJ | 25 Oct 2016 |
| BAY TREE GARDEN GROUP LIMITED | 12620209 | BILLERICAY CM11 1BS | 26 May 2020 |
| BE OAKS LTD | 16370661 | NORTH HYKEHAM LN6 8JX | 07 Apr 2025 |
| BEAVER BRANCH ENTERPRISES LIMITED | 01060113 | TATSFIELD TN16 2JT | 03 Jul 1972 |
| BEE VERDANT LIMITED | 16738842 | PLYMOUTH PL8 1JZ | 24 Sep 2025 |
| BERNHARD'S RUGBY NURSERIES LIMITED | 01137047 | RUGBY CV23 9QQ | 01 Oct 1973 |
| BERRYGATE HILL NURSERIES LIMITED | 00465053 | HULL HU12 9ST | 25 Feb 1949 |
| BERTOTOOLS LIMITED | 06743952 | CHATHAM ME5 0PJ | 07 Nov 2008 |
| BEYONDTROPICS LTD | 15630270 | FOREST ROW RH18 5HN | 09 Apr 2024 |
| BG GARDEN CENTRE LIMITED | 16510919 | EASTLEIGH SO50 6HT | 11 Jun 2025 |
| BIO 8 LTD | 05793998 | CHESTERFIELD S40 2WB | 25 Apr 2006 |
| BIOMASS HEATING SUPPLIES LIMITED | 09202724 | BEACONSFIELD HP9 1HP | 04 Sep 2014 |
| BIOSTAR LIMITED | 01793990 | YORK YO61 3UF | 22 Feb 1984 |
| BISHOPWEARMOUTH CO-OPERATIVE COMMUNITY INTEREST COMPANY | 07352454 | SUNDERLAND SR4 7RS | 20 Aug 2010 |
| BLADEN VALLEY NURSERY LTD | 11430225 | DORCHESTER DT2 7HT | 25 Jun 2018 |
| BLASUS SUCCULENT EMPORIUM LIMITED | 13052692 | BARRY CF62 7EP | 01 Dec 2020 |
| BLISS PLANTS UK LIMITED | 16605927 | BISHOP'S STORTFORD CM23 4AY | 24 Jul 2025 |
| BLISSFUL NATURE LIMITED | 15411175 | LONDON EC1V 2NX | 15 Jan 2024 |
| BLOFIELD NURSERIES LTD | 00995660 | NORWICH NR13 4DB | 30 Nov 1970 |
| BLOOMIN’ ELLE LTD | 15130702 | LONDON NW7 2PL | 11 Sep 2023 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies