01300
Plant propagation
Section A: Agriculture, Forestry and Fishing · 864 active companies
Build a list of 864 companies
Showing page 19
| Company | Number | Location | Incorporated |
|---|---|---|---|
| LUCKSBRIDGE HORTICULTURE LIMITED | 06762548 | SPALDING PE11 1AF | 01 Dec 2008 |
| LUX FLORAL DESIGNS BY SHELL LTD | 12233481 | LONDON E1 0SG | 30 Sep 2019 |
| LYEWOOD HORTICULTURISTS LTD | 12393409 | ALRESFORD SO24 0ET | 09 Jan 2020 |
| LYNDHURST GARDEN CENTRE LTD | 08337018 | SKEGNESS PE24 5AA | 19 Dec 2012 |
| LYNE DOWN ORGANICS LIMITED | 10286692 | LEDBURY HR8 2NT | 19 Jul 2016 |
| M&W.A16PALLETS LTD | 16853171 | SPALDING PE11 4DS | 13 Nov 2025 |
| MAB FLOWERS LIMITED | 11258428 | SPALDING PE11 1TB | 15 Mar 2018 |
| MACCLESFIELD COMMUNITY TREE NURSERY CIC | 14632603 | MACCLESFIELD SK10 2TS | 01 Feb 2023 |
| MAIL ORDER TREES LTD | 16335478 | ELY CB7 5LW | 23 Mar 2025 |
| MAKE THE WORLD WILD LTD | 13005408 | YORK YO62 5QS | 09 Nov 2020 |
| MALCOLM JORDAN LIMITED | 06874432 | RIPLEY DE5 8HZ | 08 Apr 2009 |
| MANOR FARM GLASSHOUSE LIMITED | 13721758 | BRIGHTON BN1 1AD | 03 Nov 2021 |
| MARCHETTI HOLDINGS LIMITED | 02072223 | NEWBURY RG14 1DY | 10 Nov 1986 |
| MARIANNE NORTH CENTRE HASTINGS LTD | 15481781 | HASTINGS TN34 1QN | 11 Feb 2024 |
| MARSHFIELD BOTANICALS LTD | 13459428 | WEDMORE BS28 4SN | 16 Jun 2021 |
| MARSHGATE IRISES LTD | 08497650 | NORTH WALSHAM NR28 9EF | 22 Apr 2013 |
| MARUTOMO LIMITED | SC592963 | EDINBURGH EH3 6LL | 29 Mar 2018 |
| MATHERPROPERTYLANDSCAPE LTD | 12702709 | MACCLESFIELD SK10 3LG | 29 Jun 2020 |
| MATTHEW'S PLANTS LTD | 13998914 | HARLOW CM19 5LJ | 23 Mar 2022 |
| MAXEY LAWN CARE LIMITED | 10764859 | SPALDING PE11 1TB | 11 May 2017 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies