01300
Plant propagation
Section A: Agriculture, Forestry and Fishing · 864 active companies
Build a list of 864 companies
Showing page 18
| Company | Number | Location | Incorporated |
|---|---|---|---|
| LANE'S HORTICULTURAL LTD | 13374798 | HUNGERFORD RG17 9UH | 04 May 2021 |
| LANGTHORNS PLANTERY LIMITED | 11351011 | DUNMOW CM6 1TD | 09 May 2018 |
| LANSDOWNE NURSERY PLANTS LIMITED | 08530742 | WORTHING BN11 1RY | 15 May 2013 |
| LARNE LOUGH NURSERIES LTD | NI629071 | LARNE BT40 3HY | 03 Feb 2015 |
| LAURSEN MULTIMAND LTD | 16454425 | LONDON WC2H 9JQ | 15 May 2025 |
| LAWNOSITY LTD | 15727082 | ELY CB6 1HL | 17 May 2024 |
| LE GRICE FUTURE PLANTS LIMITED | 03107883 | NORWICH NR12 8RX | 28 Sep 1995 |
| LEAFY LANE PLANTS LIMITED | 15086302 | SWINDON SN6 6NZ | 21 Aug 2023 |
| LEAFY OAK NURSERY LTD | 11811265 | WARE SG12 9RR | 06 Feb 2019 |
| LEAMSIDE NURSERIES LIMITED | 14004972 | DURHAM DH4 6QR | 28 Mar 2022 |
| LEES PLANT OPERATOR SOLUTIONS LIMITED | 10878070 | PORT TALBOT SA12 7NL | 21 Jul 2017 |
| LESOTHO RURAL AFFORESTATION HOLDINGS LTD | 16291015 | KINGTON HR5 3DJ | 04 Mar 2025 |
| LETTON ROAD NURSERIES LIMITED | 04201222 | THETFORD IP25 7NE | 18 Apr 2001 |
| LIBERTY GENESIS LTD | 12293536 | REDDITCH B97 4NX | 01 Nov 2019 |
| LILIAS FLOWER FARM LIMITED | NI728771 | NEWRY BT35 6PH | 22 Apr 2025 |
| LINDA WILLIAMS AND ASSOCIATES LIMITED | 08432344 | CARDIFF CF14 8LH | 06 Mar 2013 |
| LION PLANTS (FISHTOFT) LTD | 04187755 | BOSTON PE21 0QR | 27 Mar 2001 |
| LIQUID MUSHROOMS LIMITED | 15658456 | LONDON SE10 0BZ | 18 Apr 2024 |
| LITTLE HEATH FARM NURSERY LTD | 12026711 | ABBOTS LANGLEY WD5 0DX | 31 May 2019 |
| LONDON BONSAI LIMITED | 16111328 | SUTTON SM3 8EN | 02 Dec 2024 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies