02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 68
| Company | Number | Location | Incorporated |
|---|---|---|---|
| NETHER ALDERLEY LANDSCAPING & FORESTRY LIMITED | 16141347 | WILMSLOW SK9 1PT | 17 Dec 2024 |
| NETWORK TREE SERVICES LIMITED | 12418304 | ORMSKIRK L39 2BY | 22 Jan 2020 |
| NEW LEAF ARB LIMITED | 08789836 | LINCOLN LN4 4DE | 26 Nov 2013 |
| NEW LEAF ENVIRONMENTAL LTD | 12269194 | ROMSEY SO51 8DG | 18 Oct 2019 |
| NEW ROOTS TREE SURGEONS LIMITED | 09790982 | BRISTOL BS20 8DX | 23 Sep 2015 |
| NEWCASTLE TREE SERVICES LIMITED | 09640224 | NEWCASTLE UPON TYNE NE5 2QH | 16 Jun 2015 |
| NEWLEAF FORESTRY LIMITED | SC686139 | THORNHILL DG3 4DH | 15 Jan 2021 |
| NICHOLS & SONS LTD | 09079561 | SUTTON SM3 9NH | 10 Jun 2014 |
| NICHOLSON NURSERIES LIMITED | 04820053 | BICESTER OX25 6HL | 03 Jul 2003 |
| NICK HORN LTD | 11165456 | EASTLEIGH SO50 9DQ | 23 Jan 2018 |
| NICK MILLS FORESTRY LIMITED | 06702076 | ALTON GU34 1HG | 18 Sep 2008 |
| NIGANDRA FARMS LIMITED | 01556084 | BEVERLEY HU17 0RR | 14 Apr 1981 |
| NIGEL EARLEY SERVICES LIMITED | 08963396 | YAFFORD PO30 3LH | 27 Mar 2014 |
| NIGHTINGALE GROUND CARE LTD | 05922982 | SOUTHAMPTON SO16 7JQ | 04 Sep 2006 |
| NIK WOODS TREE SERVICES LIMITED | 08066612 | WATERLOOVILLE PO7 6XP | 11 May 2012 |
| NLB MCNEILLY CONSULTING LTD | NI674752 | ANTRIM BT41 2PF | 07 Dec 2020 |
| NN15DEN LTD | SC801281 | CASTLE DOUGLAS DG7 1AA | 01 Mar 2024 |
| NOBLE TREE SERVICES LIMITED | 12027897 | WARMINSTER BA12 7LW | 03 Jun 2019 |
| NORTH APPLECROSS WOODLANDS COMPANY LIMITED | SC405560 | PORTREE IV51 9EH | 17 Aug 2011 |
| NORTH COAST ENTERPRISES LTD | SC815243 | ALVA FK12 5DE | 02 Jul 2024 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies