02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 67
| Company | Number | Location | Incorporated |
|---|---|---|---|
| MV & JM DAVIES & SON LTD | 08506078 | BUILTH WELLS LD2 3RX | 26 Apr 2013 |
| MW FLAIL AND FORESTRY LIMITED | 14570301 | BRADFORD BD13 4HP | 04 Jan 2023 |
| MW FORESTRY LTD | 09922110 | NEWPORT NP20 5NT | 18 Dec 2015 |
| MW MARINE & OFFSHORE LTD | 06645612 | BENFLEET SS7 2QL | 14 Jul 2008 |
| MWU TREE SERVICES LTD | 11721214 | ANDOVER SP11 6AZ | 11 Dec 2018 |
| MY TREE CARE LIMITED | 10377270 | HORNCHURCH RM11 1AP | 15 Sep 2016 |
| MY WOODSHOP LIMITED | SC590018 | BRECHIN DD9 7TZ | 27 Feb 2018 |
| MYCORRHIZAL SYSTEMS LTD | 05363860 | ACCRINGTON BB5 1LL | 14 Feb 2005 |
| MYTHOLM FORESTRY LTD. | 13953145 | HEBDEN BRIDGE HX7 6DH | 03 Mar 2022 |
| N & J TREE SERVICES LIMITED | 05319607 | STOKE ON TRENT ST6 8SN | 22 Dec 2004 |
| N. E. TREECARE LTD | 11707037 | BECKENHAM BR3 3PP | 03 Dec 2018 |
| N.R.E. SERVICES LTD | SC298651 | GLASGOW G2 2RQ | 13 Mar 2006 |
| NATIONAL COPPICE FEDERATION | 08625951 | SKIPTON BD23 3LR | 26 Jul 2013 |
| NATIVE FOREST LTD | 16076336 | CHIDDINGFOLD GU8 4TB | 12 Nov 2024 |
| NATUREPROSPERITY LTD | SC875531 | DRUMNADROCHIT IV63 6XG | 16 Jan 2026 |
| NEEMCO LIMITED | SC149664 | ALEXANDRIA G83 8SW | 16 Mar 1994 |
| NEIL SHADBOLT TREE SURGERY LIMITED | 04579682 | DUNSTABLE LU6 3QD | 01 Nov 2002 |
| NEST LAND MANAGEMENT LTD | 14186295 | HAILSHAM BN27 4TQ | 21 Jun 2022 |
| NET ZERO (CONTRACTS) LTD | 15099556 | SKIPTON BD23 4JQ | 28 Aug 2023 |
| NETGAIN BIODIVERSITY LIMITED | 13988920 | CHELMSFORD CM3 5JL | 19 Mar 2022 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies