90010
Performing arts
Section R: Arts, Entertainment and Recreation · 24,261 active companies
Build a list of 24,261 companies
Showing page 51
| Company | Number | Location | Incorporated |
|---|---|---|---|
| APV CONSULTANCY LTD | 15973374 | CHORLEYWOOD WD3 5EX | 23 Sep 2024 |
| APW PRODUCTIONS LTD | 14516309 | CARDIFF CF23 6DE | 30 Nov 2022 |
| AQUARIUS TOUR LIMITED | 11518021 | LONDON W1K 5LH | 15 Aug 2018 |
| AR STUNTS LTD | 13689635 | FARNBOROUGH GU14 6HN | 19 Oct 2021 |
| AR TRIBUTE LTD | 15703090 | BRISTOL BS15 3FR | 03 May 2024 |
| ARA PRODUCTIONS LIMITED | 06677355 | BATTLE TN33 0JR | 20 Aug 2008 |
| ARABESQUE SCHOOL OF PERFORMING ARTS LIMITED | 15804306 | LANCASTER LA1 4XQ | 26 Jun 2024 |
| ARACHNI-VERSE LIMITED | 15998108 | LIVERPOOL L6 8NB | 04 Oct 2024 |
| ARALOYIN LTD | 15416979 | LONDON E5 0AG | 16 Jan 2024 |
| ARASH FOULADVAND CORPORATION LTD | 16144194 | LONDON W1W 5PF | 19 Dec 2024 |
| ARBEAU PRODUCTIONS LIMITED | 12590325 | LANGHAM CO4 5WR | 07 May 2020 |
| ARBONAUTS LTD | 09028898 | LONDON SE6 2AE | 07 May 2014 |
| ARC BROADCASTING LIMITED | 12144644 | SOUTHEND-ON-SEA SS1 1EA | 07 Aug 2019 |
| ARC ENTERTAINMENTS LTD | 15992771 | FARNBOROUGH GU14 6JP | 02 Oct 2024 |
| ARCADE ARTS LTD | 12571419 | BRIDLINGTON YO15 3JH | 24 Apr 2020 |
| ARCADIA BUTTERFLY EFFECT LIMITED | 16739695 | LONDON W1T 1QL | 24 Sep 2025 |
| ARCADIAN OPERA LIMITED | 15493988 | BUCKINGHAM MK18 1QU | 16 Feb 2024 |
| ARCADIAN OPERA PRODUCTIONS LIMITED | 13897137 | BUCKINGHAM MK18 1QU | 07 Feb 2022 |
| ARCANE ARTS LIMITED | 10705411 | LONDON EC1V 2NX | 03 Apr 2017 |
| ARCH 468 THEATRE STUDIO LTD | 06908038 | LONDON SE18 1BB | 18 May 2009 |
Related SIC Codes
90020
Support activities to performing arts
19,819 companies
90030
Artistic creation
41,175 companies
90040
Operation of arts facilities
5,876 companies
91011
Library activities
524 companies
91012
Archives activities
771 companies
91020
Museums activities
1,571 companies
91030
Operation of historical sites and buildings and similar visitor attractions
1,434 companies
91040
Botanical and zoological gardens and nature reserves activities
982 companies
9112
Professional organisations
5 companies
9120
Trade unions
1 companies