90010
Performing arts
Section R: Arts, Entertainment and Recreation · 24,261 active companies
Build a list of 24,261 companies
Showing page 50
| Company | Number | Location | Incorporated |
|---|---|---|---|
| APHASIA LTD | 16179164 | LONDON WC2H 9JQ | 13 Jan 2025 |
| APOCALIPSTICK ENTERTAINMENTS LIMITED | 16654170 | WESTON-SUPER-MARE BS23 3NW | 15 Aug 2025 |
| APOLLO ARTIST MANAGEMENT LIMITED | 10945622 | LONDON WC2N 6AA | 04 Sep 2017 |
| APOLLO HOUSE BAND LTD | 15229684 | LONDON WC2H 9JQ | 23 Oct 2023 |
| APOLLO MUSIC MANAGEMENT LIMITED | 10805858 | SUTTON COLDFIELD B75 5BY | 06 Jun 2017 |
| APOLLO PAVILION PROJECTS CIC | 13755342 | PETERLEE SR8 1PW | 19 Nov 2021 |
| APOLLO THEATRE ARTS LTD | 13570116 | SOUTHWICK BN42 4FN | 17 Aug 2021 |
| APOLLO THEATRE COMPANY LTD | 07402706 | PORTISHEAD BS20 8DL | 11 Oct 2010 |
| APPARE UK LTD | 16219472 | LONDON WC2R 0EX | 30 Jan 2025 |
| APPFEST LTD | 10916424 | BRISTOL BS40 6HJ | 15 Aug 2017 |
| APPLAUSE THEATRE GROUP LTD | 15729830 | LONDON EC1V 2NX | 20 May 2024 |
| APPLAUSE THEATREWORKS LTD | 12706050 | HUDDERSFIELD HD2 1EY | 30 Jun 2020 |
| APPLAUZ CIC | 15996282 | BURY BL9 7BE | 03 Oct 2024 |
| APPLES AND SNAKES | 01994850 | LONDON SE8 4AG | 03 Mar 1986 |
| APPSOLUTE PRODUCTIONS LIMITED | 13312020 | HARROW HA1 3EX | 03 Apr 2021 |
| APRICITY THEATRE LTD | 12831142 | WESTBURY BA13 3PJ | 24 Aug 2020 |
| APRIL & GEMMA LTD | 15117374 | LONDON WC2H 8NE | 05 Sep 2023 |
| APRIL'S STREET FEET CIC | SC647628 | CLYDEBANK G81 4BQ | 20 Nov 2019 |
| APS GLOBAL HOLDINGS LIMITED | 16139678 | WOODFORD GREEN IG8 8EY | 17 Dec 2024 |
| APT ENTERTAINMENT LIMITED | 08368203 | LONDON E1 5JP | 21 Jan 2013 |
Related SIC Codes
90020
Support activities to performing arts
19,819 companies
90030
Artistic creation
41,175 companies
90040
Operation of arts facilities
5,876 companies
91011
Library activities
524 companies
91012
Archives activities
771 companies
91020
Museums activities
1,571 companies
91030
Operation of historical sites and buildings and similar visitor attractions
1,434 companies
91040
Botanical and zoological gardens and nature reserves activities
982 companies
9112
Professional organisations
5 companies
9120
Trade unions
1 companies