90010
Performing arts
Section R: Arts, Entertainment and Recreation · 24,261 active companies
Build a list of 24,261 companies
Showing page 16
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ACADEMY ARTS LIMITED | 05580596 | EPPING CM16 4HG | 03 Oct 2005 |
| ACADEMY OF CREATIVE THEATRE LTD | SC867356 | CROMARTY IV11 8XX | 23 Oct 2025 |
| ACADEMY OF CREATIVE TRAINING LTD | 05537813 | WORTHING BN11 1LY | 16 Aug 2005 |
| ACADEMY OF DANCE LIMITED | 14979979 | WIGAN WN4 9NS | 04 Jul 2023 |
| ACADEMY OF DANCE RAH LTD | 15120538 | MANSFIELD NG19 8LA | 06 Sep 2023 |
| ACADEMY OF EXPRESSIVE ARTS LIMITED | SC674798 | STONEHAVEN AB39 3NR | 21 Sep 2020 |
| ACADEMY OF LONDON LIMITED | 02119649 | LONDON NW6 1JT | 03 Apr 1987 |
| ACADEMY OF ST MARTIN IN THE FIELDS | 01808488 | LONDON W1D 6AF | 12 Apr 1984 |
| ACADEMY ONE DANCE COMPANY LTD | 16471390 | LONDON SE9 3TB | 23 May 2025 |
| ACAMAR SONGS LIMITED | 10775776 | BRISTOL BS2 8RZ | 17 May 2017 |
| ACCENT PERCUSSION COMMUNITY INTEREST COMPANY | 15223075 | BRACKLEY NN13 7BX | 19 Oct 2023 |
| ACCESS 27 LTD. | 10612332 | WIRRAL CH63 5LN | 10 Feb 2017 |
| ACCIDENTAL THEATRE LTD | NI610699 | BELFAST BT2 7DB | 13 Jan 2012 |
| ACCIDENTALLY TOLD YOU LTD | SC671465 | CROMARTY IV11 8YL | 20 Aug 2020 |
| ACE AND ROSE LTD | 15040321 | MALDON CM9 5QP | 31 Jul 2023 |
| ACE PRODUCTIONS EVENT MANAGEMENT LIMITED | 09792318 | LONDON W4 1PD | 23 Sep 2015 |
| ACE TRIBE LTD | SC705675 | GLASGOW G3 7PB | 03 Aug 2021 |
| ACG HERITAGE LTD | 12485285 | BIRMINGHAM B15 2EX | 26 Feb 2020 |
| ACHOIRING VOICES LTD | 16373132 | ROMSEY SO51 5HS | 08 Apr 2025 |
| ACHOTA ONU LTD | 11884715 | HARLOW CM20 1YS | 15 Mar 2019 |
Related SIC Codes
90020
Support activities to performing arts
19,819 companies
90030
Artistic creation
41,175 companies
90040
Operation of arts facilities
5,876 companies
91011
Library activities
524 companies
91012
Archives activities
771 companies
91020
Museums activities
1,571 companies
91030
Operation of historical sites and buildings and similar visitor attractions
1,434 companies
91040
Botanical and zoological gardens and nature reserves activities
982 companies
9112
Professional organisations
5 companies
9120
Trade unions
1 companies