90010
Performing arts
Section R: Arts, Entertainment and Recreation · 24,261 active companies
Build a list of 24,261 companies
Showing page 15
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ABS PRODUCTIONS UK LTD | 16817296 | LONDON EC2R 5BJ | 29 Oct 2025 |
| ABS THEATRE LIMITED | 11933773 | TEIGNMOUTH TQ14 8GE | 09 Apr 2019 |
| ABSOLUTE CABARET CIC | 13701561 | SUNDERLAND SR5 1NR | 25 Oct 2021 |
| ABSOLUTE NOTIONS LTD | 13845368 | LONDON W1T 3BL | 12 Jan 2022 |
| ABSOLUTE ONIONS LTD | 12232928 | BURY BL9 7BT | 30 Sep 2019 |
| ABSOLUTE THEATRE COMPANY | 02606691 | LONDON N8 9LD | 01 May 1991 |
| ABSOLUTE TRIBUTE PROMOTIONS LTD | SC770021 | TILLICOULTRY FK13 6LN | 19 May 2023 |
| ABSOLUTELY ANYTIME LTD | 15574461 | MANCHESTER M2 3BA | 18 Mar 2024 |
| ABSOLUTELY CULTURED LIMITED | 09106231 | HULL HU1 1TU | 27 Jun 2014 |
| ABSOLUTELY FINE PRODUCTIONS LIMITED | 14282652 | BROMSGROVE B61 8DN | 08 Aug 2022 |
| ABSTRACT FACES LTD | 13308874 | LONDON W1U 6TQ | 01 Apr 2021 |
| ABUNDANT ART UK LIMITED | 10789603 | LONDON WC1N 3AX | 25 May 2017 |
| ABUNDANTIA PRODUCTIONS LIMITED | 15363011 | BROMSGROVE B61 8DN | 19 Dec 2023 |
| AC CREATIVE EVENTS LIMITED | NI684947 | BELFAST BT5 5DX | 12 Jan 2022 |
| AC ENTERTAINMENT LIMITED | 11218935 | CHATHAM ME5 9FD | 22 Feb 2018 |
| ACA MANAGEMENT LTD | 16238254 | OLDHAM OL2 6RH | 08 Feb 2025 |
| ACÁ THEATRE LIMITED | 10030660 | CHATHAM ME5 0AP | 27 Feb 2016 |
| ACADEMI BERFFORMIO CAERDYDD CYF | 08749370 | CARDIFF CF11 6SW | 25 Oct 2013 |
| ACADEMIA DE SALSA (UK) LTD. | SC266449 | GLASGOW G20 8YE | 14 Apr 2004 |
| ACADEMY ARTS BY EBONY & JALISA LTD | 12013977 | PORT TALBOT SA13 1JB | 23 May 2019 |
Related SIC Codes
90020
Support activities to performing arts
19,819 companies
90030
Artistic creation
41,175 companies
90040
Operation of arts facilities
5,876 companies
91011
Library activities
524 companies
91012
Archives activities
771 companies
91020
Museums activities
1,571 companies
91030
Operation of historical sites and buildings and similar visitor attractions
1,434 companies
91040
Botanical and zoological gardens and nature reserves activities
982 companies
9112
Professional organisations
5 companies
9120
Trade unions
1 companies