03220
Freshwater aquaculture
Section A: Agriculture, Forestry and Fishing · 377 active companies
Build a list of 377 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 33-INFINITY LTD | 14752904 | SOUTH CROYDON CR2 6AN | 23 Mar 2023 |
| 5 STAR FISHERIES MANAGEMENT LTD | 13610941 | PONTEFRACT WF7 7LB | 08 Sep 2021 |
| AAGRI LTD. | 09608449 | GRIMSBY DN37 9NE | 26 May 2015 |
| ABA INVESTMENTS LIMITED | 09875270 | PETERBOROUGH PE7 3DZ | 17 Nov 2015 |
| ACARA HOLDINGS LIMITED | 11854215 | TEMPLECOMBE BA8 0SA | 01 Mar 2019 |
| AIR WATER FISH LTD | 12649062 | KINGS LYNN PE30 1LT | 05 Jun 2020 |
| AK-QUATICS LTD | 13309650 | ROTHERHAM S61 4RP | 01 Apr 2021 |
| ALGAE CONTROL IRE LIMITED | NI668059 | BALLYNAHINCH BT24 7BT | 27 Feb 2020 |
| ALGAE WEED CONTROL LIMITED | NI668028 | BALLYNAHINCH BT24 7BT | 27 Feb 2020 |
| ALL KOI LIMITED | 13590440 | IMMINGHAM DN40 3JJ | 27 Aug 2021 |
| ANDREW LINTOTT AND ASSOCIATES LIMITED | 03522478 | EASTBOURNE BN21 2AH | 05 Mar 1998 |
| APEX INTERNATIONAL TRADE LTD | 16107971 | LONDON WC2H 9JQ | 28 Nov 2024 |
| AQUA-TING LIMITED | 16782609 | TIPTON DY4 7EX | 14 Oct 2025 |
| AQUACULTURE FEEDS LIMITED | 09540149 | NANTWICH CW5 6PF | 14 Apr 2015 |
| AQUACULTURE INNOVATIONS LIMITED | 13255172 | LOUGHBOROUGH LE11 1JR | 09 Mar 2021 |
| AQUACULTURE TRANSFORMATION LIMITED | 16933009 | SHEFFIELD S10 4FN | 29 Dec 2025 |
| AQUAEDGE SOLUTIONS LIMITED | SC859940 | FORTROSE IV10 8TT | 22 Aug 2025 |
| AQUAHOLICS AQUATICS LTD | 16198026 | PETERBOROUGH PE6 9LS | 21 Jan 2025 |
| AQUALAND THE LAND OF AQUA-HOLICS LTD | 08017498 | NEWCASTLE UPON TYNE NE16 3DW | 03 Apr 2012 |
| AQUALIFE (LEYLAND) LIMITED | 04931980 | SOUTHPORT PR9 7NG | 14 Oct 2003 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies