03210
Marine aquaculture
Section A: Agriculture, Forestry and Fishing · 567 active companies
Build a list of 567 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| AB YACHTING LTD | 15681970 | LONDON WC2H 9JQ | 26 Apr 2024 |
| AC CORALS LTD | 14182119 | BRAINTREE CM7 3FA | 20 Jun 2022 |
| ACROKINGDOM LTD | 15569253 | HORLEY RH6 8ND | 16 Mar 2024 |
| ADROIT BIOTECHNOLOGIES (UK) LIMITED | 12200202 | LONDON SE19 1TX | 11 Sep 2019 |
| ADUR OYSTER COMPANY LTD | 13847974 | SHOREHAM-BY-SEA BN43 5WL | 13 Jan 2022 |
| AFRAQUA LTD | 14147257 | YORK YO10 5EG | 01 Jun 2022 |
| AGRIBLUE CONSULTING LTD | 16110411 | DIDCOT OX11 9PY | 29 Nov 2024 |
| ALGA (SEAWEED) LIMITED | 13746663 | CARMARTHEN SA31 2JE | 16 Nov 2021 |
| ALGAE BIOTECHNOLOGIES LTD | 13758120 | BIRKENHEAD CH41 9HP | 22 Nov 2021 |
| ALGAPELAGO MARINE LIMITED | 10199421 | NORTHWOOD HA6 2XY | 25 May 2016 |
| ALGEE SEAWEED LTD | 15801200 | LONDON EC2A 4NE | 25 Jun 2024 |
| ALLIANCE AQUACULTURE LIMITED | 12006236 | SAWBRIDGEWORTH CM21 9JX | 20 May 2019 |
| ALPHA MARINE CONSULTANTS LTD | 14905797 | GREAT YARMOUTH NR30 5BF | 31 May 2023 |
| AM FINANCE LIMITED | 14146001 | LONDON WC2A 2JR | 01 Jun 2022 |
| ANCARVA MARINE CONSULTANCY LIMITED | 09182478 | TRURO TR3 6QP | 19 Aug 2014 |
| ANGLESEY AQUACULTURE LIMITED | 07822390 | BEAUMARIS LL58 8RR | 25 Oct 2011 |
| ANGLING BAIT COMPANY LTD | 09717203 | BISHOPS CASTLE SY9 5HB | 04 Aug 2015 |
| AP LEISURE GROUP LTD | 15487989 | FERNDOWN BH22 0LX | 13 Feb 2024 |
| APAX CORALS LTD | 16524091 | OXFORDSHIRE OX29 8PP | 17 Jun 2025 |
| AQUA AVANTGARDE LIMITED | 15959479 | LONDON EC1V 2NX | 16 Sep 2024 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies