03120
Freshwater fishing
Section A: Agriculture, Forestry and Fishing · 881 active companies
Build a list of 881 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 1 THE PARADE LIMITED | 14808045 | SHIFNAL TF11 8PL | 17 Apr 2023 |
| 24SEVERN FISHERIES LTD | 13806334 | BROMSGROVE B61 0DW | 17 Dec 2021 |
| A.O.D. FISHING LTD | NI641302 | BELFAST BT13 2ES | 06 Oct 2016 |
| ABERYSTWYTH ANGLING ASSOCIATION LIMITED(THE) | 00239630 | ABERYSTWYTH SY23 3TP | 17 May 1929 |
| ABINESFARM LIMITED | 00744413 | NR THIRSK YO7 3DA | 18 Dec 1962 |
| ABMOR FISHERY LTD | SC663318 | GLASGOW G73 2JP | 08 Jun 2020 |
| ACE BAITS LTD | 16029298 | GILLINGHAM ME7 3SG | 20 Oct 2024 |
| ACEYFREDERI LIMITED | 15352247 | CARDIFF CF14 8LH | 14 Dec 2023 |
| ACORN CARP FISHERY LIMITED | 14306116 | KINGSTON SEYMOUR BS21 6XS | 19 Aug 2022 |
| ADVANCED CLADDING INSTALLATIONS LIMITED | 03344609 | MANSFIELD NG18 2AE | 03 Apr 1997 |
| AGARWOOD FISHERIES LTD | SC653716 | GLASGOW G69 9NB | 06 Feb 2020 |
| ALBANS LAKES LTD | 11206468 | RICKMANSWORTH WD3 9XZ | 14 Feb 2018 |
| ALBRIGHTON ANGLERS LIMITED | 05678291 | WILLENHALL WV13 3HS | 17 Jan 2006 |
| ALBURY ESTATE FISHERIES (2008) LIMITED | 06507901 | NORTHUMBERLAND NE66 1NQ | 19 Feb 2008 |
| ALDER CABIN LTD | 15927064 | CHESTERFIELD S41 7PH | 30 Aug 2024 |
| ALDERHANGER FARM AND FISHING LIMITED | 16453391 | NUNEATON CV11 6RU | 15 May 2025 |
| ALL WEATHER LEISURE LTD | 12250396 | KIRKBY STEPHEN CA17 4NS | 08 Oct 2019 |
| ALLWYNDS FISHING COMPANY LTD | SC616228 | ISLAY PA42 7DD | 14 Dec 2018 |
| ALNESS ANGLING CLUB | SC310060 | INVERNESS IV2 5GH | 12 Oct 2006 |
| ALTASS FISHINGS LIMITED | SC478464 | BEAULY IV4 7BS | 27 May 2014 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies