03110
Marine fishing
Section A: Agriculture, Forestry and Fishing · 2,222 active companies
Build a list of 2,222 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 10629160 LTD. | 10629160 | NEWHAVEN BN9 0BB | 20 Feb 2017 |
| 365 FISHING SERVICES LTD | SC606481 | PETERHEAD AB42 3LP | 28 Aug 2018 |
| 5150 MARINE LTD | SC844688 | INVERNESS IV2 4TX | 09 Apr 2025 |
| 60 NORTH FISHING (SHETLAND) LTD | SC499134 | LERWICK ZE1 0PW | 27 Feb 2015 |
| 60 NORTH MARINE LTD | SC765390 | SHETLAND ZE2 9XF | 10 Apr 2023 |
| 7DA LIMITED | 05608660 | BLYTH NE24 4JW | 01 Nov 2005 |
| A & A WEST LTD. | SC261262 | FRASERBURGH AB43 7GE | 23 Dec 2003 |
| A & J FRESH FISH LTD | 13780858 | BARROW-IN-FURNESS LA14 3RW | 03 Dec 2021 |
| A & L GIBSON LIMITED | SC244068 | ABERDEENSHIRE AB45 3YG | 17 Feb 2003 |
| A & L JAPPY FISHING LTD | SC651245 | HELMSDALE KW8 6HJ | 10 Jan 2020 |
| A & M FISHING COMPANY LIMITED | NI609301 | ANNALONG BT34 4TX | 03 Oct 2011 |
| A & M FRARY SHELLFISH LIMITED | 08432138 | KING'S LYNN PE30 2JG | 06 Mar 2013 |
| A & R FISHING LTD | SC603324 | PETERHEAD AB42 3FU | 23 Jul 2018 |
| A & R SHELLFISH LTD | SC485195 | WICK KW1 5TX | 28 Aug 2014 |
| A B SHELLFISH LIMITED | 07272118 | REDCAR TS10 2EX | 03 Jun 2010 |
| A BELLS SEAFOOD LIMITED | 09361571 | BARROW-IN-FURNESS LA14 4SB | 18 Dec 2014 |
| A CORRIGALL (PORTREE) LIMITED | SC333650 | STAFFIN IV51 9JT | 08 Nov 2007 |
| A J FLORENCE (ENGINEERING) LIMITED | SC386093 | PETERHEAD AB42 1BY | 28 Sep 2010 |
| A J THIRD LTD | SC494097 | FRASERBURGH AB43 9SF | 29 Dec 2014 |
| A J WHITE LTD | SC443134 | SHETLAND ZE1 0XL | 19 Feb 2013 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies