02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 66
| Company | Number | Location | Incorporated |
|---|---|---|---|
| MONTROSE TREES LTD | 08993397 | BILLERICAY CM12 0DU | 11 Apr 2014 |
| MOOR HEAT LIMITED | 07181099 | LISKEARD PL14 6RY | 08 Mar 2010 |
| MOORE TREES LTD | 10576476 | CARDIFF CF5 6DU | 23 Jan 2017 |
| MOOREWOOD MACHINERY LIMITED | 10405224 | LEICESTER LE9 9GT | 01 Oct 2016 |
| MORE AND TRIM LIMITED | 08657704 | DATCHET SL3 9HZ | 20 Aug 2013 |
| MOSSY EARTH LTD | 10927633 | CHICHESTER PO20 7JQ | 22 Aug 2017 |
| MOSTER INC LTD | 10586233 | MOLD CH7 5HF | 26 Jan 2017 |
| MOWTECH LTD | 10621490 | BASINGSTOKE RG24 9LN | 15 Feb 2017 |
| MPCONTRACTOR SCOTLAND LTD | SC849223 | PERTH PH1 3BH | 20 May 2025 |
| MPW LEARNING LIMITED | 06430011 | BRAMLEY RG26 5AY | 19 Nov 2007 |
| MR WHEELER LIMITED | 09289437 | MALDON CM9 6AN | 31 Oct 2014 |
| MS CRABB LIMITED | 04884333 | SHERBORNE DT9 4DW | 02 Sep 2003 |
| MSARB LIMITED | 12765804 | PONTYPRIDD CF37 3ND | 24 Jul 2020 |
| MUCH HADHAM INVESTMENTS LTD | 14458640 | SAWBRIDGEWORTH CM21 0LB | 02 Nov 2022 |
| MUCH HADHAM LANDSCAPES LIMITED | 04541107 | SAWBRIDGEWORTH CM21 0LB | 20 Sep 2002 |
| MULBERRY FACILITIES MAINTENANCE LIMITED | 13687120 | LEAMINGTON SPA CV32 4RJ | 19 Oct 2021 |
| MULBERRY TREE SERVICES WINCHESTER LIMITED | 08362543 | WINCHESTER SO23 7NS | 16 Jan 2013 |
| MUNRO FENCING & FORESTRY LTD | SC594962 | INVERGORDON IV18 0PE | 20 Apr 2018 |
| MURDOCH GARDENING SERVICES LTD. | SC259960 | HELENSBURGH G84 7QQ | 28 Nov 2003 |
| MURRAY FORESTRY LTD. | SC520404 | PERTH PH1 4BL | 16 Nov 2015 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies