01640
Seed processing for propagation
Section A: Agriculture, Forestry and Fishing · 160 active companies
Build a list of 160 companies
Showing page 4
| Company | Number | Location | Incorporated |
|---|---|---|---|
| STEALTH ARCHITECTURE LTD | 12561834 | STOKE-ON-TRENT ST4 2DE | 17 Apr 2020 |
| STRATHMORE POTATOES LIMITED | SC288865 | FORFAR DD8 1XE | 12 Aug 2005 |
| SUNNY PLANT NURSERY LTD | 09976906 | MILTON KEYNES MK12 5TW | 29 Jan 2016 |
| SWEETHILL ECO FORT LTD | 14921739 | SIDMOUTH EX10 0QR | 07 Jun 2023 |
| SYNGENTA LIMITED | 02710846 | BRACKNELL RG42 6EY | 29 Apr 1992 |
| SYNGENTA SEEDS LIMITED | 00345486 | BRACKNELL RG42 6EY | 22 Oct 1938 |
| T.D. THURSFIELD LTD | 14651996 | STOKE-ON-TRENT ST2 8NA | 09 Feb 2023 |
| TGR HORTICULTURE LTD | 16948397 | LEICESTER LE3 2BQ | 07 Jan 2026 |
| THE DOWNLAND WILD FLOWER SEED COMPANY LTD | 13029427 | ALRESFORD SO24 9RD | 18 Nov 2020 |
| THE GREEN MAN HERITAGE SEED COMPANY LTD | 15959650 | DURHAM DH7 9BB | 16 Sep 2024 |
| THE HAMPSHIRE SEED COMPANY LTD | 16653610 | SOUTHAMPTON SO52 9DR | 15 Aug 2025 |
| THE MYCELIAL NETWORK LTD | 15887036 | PENRYN TR10 8FL | 08 Aug 2024 |
| TINYVEG LTD | 12328921 | STANLEY DH9 0QX | 22 Nov 2019 |
| TOM'S GREENHOUSE LIMITED | 16299634 | LONDON EC4A 2AH | 07 Mar 2025 |
| TREES TO GROW LIMITED | 05928720 | SHREWSBURY SY5 7EJ | 08 Sep 2006 |
| UK PULSES LTD | 10045451 | CAMBRIDGE CB21 6AS | 07 Mar 2016 |
| V J S CONTRACTORS LIMITED | 15049780 | HADLEIGH, BENFLEET SS7 2QL | 04 Aug 2023 |
| VITAL SEEDS LTD | 11141744 | NEWTON ABBOT TQ13 7NF | 10 Jan 2018 |
| WARNERS ROSES LIMITED | 11250130 | SHREWSBURY SY1 1XF | 12 Mar 2018 |
| WB LANDSCAPES LIMITED | 07846909 | KINGSTON UPON THAMES KT1 1BQ | 14 Nov 2011 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies