01630
Post-harvest crop activities
Section A: Agriculture, Forestry and Fishing · 570 active companies
Build a list of 570 companies
Showing page 4
| Company | Number | Location | Incorporated |
|---|---|---|---|
| CRAGGS & CO FARMS LIMITED | 10693946 | STOCKTON-ON-TEES TS21 3HW | 28 Mar 2017 |
| CRAWFORD'S ROCK LTD | 11647019 | LONDON N1 7GU | 29 Oct 2018 |
| CROP MARKETING (GROUPS) LIMITED | 02587759 | TEMPLECOMBE BA8 0TN | 01 Mar 1991 |
| CYO SEEDS LIMITED | 01375935 | NEAR DIDCOT OX11 0SP | 29 Jun 1978 |
| D C PRODUCE LIMITED | 03387557 | ELY CB7 5UN | 17 Jun 1997 |
| D KITCHING AGRICULTURAL SERVICES LTD | 15991467 | PENRITH CA10 2DH | 01 Oct 2024 |
| D M OAG AGRI LIMITED | SC706842 | THURSO KW14 7UT | 16 Aug 2021 |
| DAEDALUS VENTURES LIMITED | 10101931 | NORTHAMPTON NN6 7UT | 04 Apr 2016 |
| DALTON FARM PRODUCE LIMITED | NI625433 | DERRY BT47 3RP | 30 Jun 2014 |
| DANIEL'S PRODUCE LIMITED | 08434922 | COVENTRY CV6 3DA | 07 Mar 2013 |
| DEAN WATKINS LTD | 07898627 | BRECON LD3 7EF | 05 Jan 2012 |
| DECCO HOLDINGS UK LIMITED | 13565089 | WARRINGTON WA3 6YN | 13 Aug 2021 |
| DELARKI HEMP LIMITED | 16395237 | LONDON W1J 7PG | 17 Apr 2025 |
| DEMETER HARVEST LTD | NI624656 | OMAGH BT78 4EY | 16 May 2014 |
| DEVON GRAIN (SERVICES) LIMITED | 01770885 | DEVON EX15 1BS | 17 Nov 1983 |
| DEWING GRAIN LIMITED | 07660591 | NORWICH NR11 6LP | 07 Jun 2011 |
| DIGITAL ESKILLS HUB LTD. | 10395876 | CHELMSFORD CM1 4NG | 27 Sep 2016 |
| DODSON AGRICULTURAL LIMITED | 08224260 | BUNTINGFORD SG9 0ED | 21 Sep 2012 |
| DOKTA HERBAL LTD | 16426491 | LONDON SE7 7DP | 02 May 2025 |
| DOONEEN FARMS LTD | NI627660 | ISLANDMAGEE BT40 3TH | 06 Nov 2014 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies