01610
Support activities for crop production
Section A: Agriculture, Forestry and Fishing · 3,066 active companies
Build a list of 3,066 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 12 APOSTLES PROPERTY LIMITED | 11778272 | BIRMINGHAM B26 2UR | 21 Jan 2019 |
| 2K CROP CARE LTD | 12438971 | SAINT HELENS WA10 3HG | 03 Feb 2020 |
| 300 SPARTANS LIMITED | 12230958 | BOSTON PE21 8DR | 27 Sep 2019 |
| 313ENTERTAINMENT UK LTD | 14238538 | LONDON N1 7GU | 17 Jul 2022 |
| 393 VENTURE AND PRIVATE EQUITY INVESTMENT UK LIMITED | 13153683 | LONDON N1 7GU | 25 Jan 2021 |
| 3D HARVEST LTD | 13217532 | WATFORD WD17 3HW | 22 Feb 2021 |
| 3D LEVELLING SOLUTIONS LIMITED | 12143616 | AMMANFORD SA18 2UD | 07 Aug 2019 |
| 3FARM HONEY LIMITED | 16389436 | ASHINGTON NE63 8QZ | 15 Apr 2025 |
| 4 AGRI LTD | 16329065 | REDDITCH B98 8BP | 19 Mar 2025 |
| A & B AGRI LIMITED | SC661799 | LANARK ML11 7NL | 21 May 2020 |
| A & B DAVIES GRAIN TRADING LIMITED | 07982987 | BUCKNELL SY7 0EE | 08 Mar 2012 |
| A & D CARNELLEY LIMITED | 07966744 | CHESHIRE CH3 9AH | 27 Feb 2012 |
| A & D STEELE LTD | 07267443 | HEREFORD HR2 0PN | 27 May 2010 |
| A & E YOUNG LIMITED | SC491766 | CRAIL KY10 3XE | 21 Nov 2014 |
| A & J AGRI LTD | 16264356 | DYSERTH LL18 6HU | 19 Feb 2025 |
| A & J FERGUSON LTD | 13603981 | HORSHAM ROAD RH12 4QT | 06 Sep 2021 |
| A & L WALBURN (CROP SPRAYING) LIMITED | 08303805 | RIPON HG4 3NU | 22 Nov 2012 |
| A & P WEBSTER LTD | 07858217 | RIPON HG4 3JA | 23 Nov 2011 |
| A & R FRASER CONTRACTS LTD | 13512127 | DORCHESTER DT1 3QY | 15 Jul 2021 |
| A A FREEMAN & SON LTD | 08949615 | BANBURY OX15 6LE | 20 Mar 2014 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies