01500
Mixed farming
Section A: Agriculture, Forestry and Fishing · 9,215 active companies
Build a list of 9,215 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| @ CLEEVE HILL LTD | 11723541 | BATH BA1 9AD | 12 Dec 2018 |
| @THE NATURE FARM LIMITED | 16180853 | LONDON SE5 7NB | 13 Jan 2025 |
| 125 DAIRY LTD | NI719395 | OMAGH BT78 3TF | 01 Aug 2024 |
| 13 ACRE AGRICULTURE LTD | 15672629 | LONDON EC2A 4NE | 23 Apr 2024 |
| 1453 LTD | 12005538 | RUGBY CV21 1JX | 20 May 2019 |
| 18 ANHALT ROAD LTD | 10344296 | CHIPPING NORTON OX7 7AJ | 24 Aug 2016 |
| 1933 LIMITED | 09773251 | HALIFAX HX3 9XL | 11 Sep 2015 |
| 1ST CHOICE ANIMALS ASSISTED THERAPY FARM C.I.C. | 16008596 | SPALDING PE12 6NA | 09 Oct 2024 |
| 20 ACRE FIELD LTD | 12963857 | LEIGH-ON-SEA SS9 2HN | 21 Oct 2020 |
| 26 ABERDARE GARDENS TRADING LIMITED | 08708555 | LIVERPOOL L3 9AG | 27 Sep 2013 |
| 3 LEAF FARMING LTD | 16105762 | CARLISLE CA1 2RW | 27 Nov 2024 |
| 3 SIXTEEN UK LIMITED | 06623058 | TRURO TR4 8GB | 18 Jun 2008 |
| 365 FARMING LTD | 11803507 | MIDHURST GU29 0QP | 04 Feb 2019 |
| 4FRONT FARMING CO LTD | SC541440 | CUPAR KY15 5HW | 29 Jul 2016 |
| 4WAYS CONTRACTORS LTD | 14296883 | TRURO TR4 9AN | 15 Aug 2022 |
| 5 ACRE GAME FARM LTD | 14574461 | BUCKFASTLEIGH TQ11 0NA | 06 Jan 2023 |
| 5 COUNTIES CONTRACTING LIMITED | 09445831 | DUNMOW CM6 2QY | 18 Feb 2015 |
| 555 CONTRACTS LIMITED | SC717050 | NORTH BERWICK EH39 5AH | 07 Dec 2021 |
| 5DOL LIMITED | 14829740 | HORNCHURCH RM12 4HE | 26 Apr 2023 |
| 5SG FARMS LTD | 16307428 | ALTRINCHAM WA14 5SG | 11 Mar 2025 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies