01300
Plant propagation
Section A: Agriculture, Forestry and Fishing · 864 active companies
Build a list of 864 companies
Showing page 16
| Company | Number | Location | Incorporated |
|---|---|---|---|
| HYDROPONIC MARKETPLACE LTD | 16254794 | BURY ST. EDMUNDS IP28 7DE | 16 Feb 2025 |
| IFIELD BOTANICS UK LTD | 14559594 | WESTCLIFF-ON-SEA SS0 0NU | 28 Dec 2022 |
| IMBERHORNE LANE NURSERY PLANT CENTRE LTD | 11348707 | EAST GRINSTEAD RH19 3AF | 08 May 2018 |
| INDOOR CROPS LTD | 15884704 | KINGTON HR5 3DJ | 07 Aug 2024 |
| INTERLAWN LTD | 15391435 | YORK YO19 6DH | 05 Jan 2024 |
| J B TURNER ROSES LIMITED | 04912655 | GOREFIELD PE13 4NF | 26 Sep 2003 |
| J K TREE SERVICES LIMITED | 13297058 | WELLS BA5 1FN | 28 Mar 2021 |
| J.A. JONES & SONS (CHURCHTOWN) LIMITED | 01697442 | MERSEYSIDE PR9 7NT | 07 Feb 1983 |
| JAMES COLES & SONS (NURSERIES) LIMITED | 01330804 | LEICS LE7 9QB | 20 Sep 1977 |
| JANE'S COUNTRY ROSES LIMITED | 13421496 | TUNBRIDGE WELLS, KENT TN2 5TN | 26 May 2021 |
| JD PLANT NURSERY LTD | 16609756 | NORWICH NR10 5QL | 28 Jul 2025 |
| JDA GROUNDS MAINTENANCE LTD | 12731900 | KINGSBURY B78 2ND | 09 Jul 2020 |
| JDA GROUNDS MAINTENANCE SERVICES LTD | 13959546 | TAMWORTH B79 7QB | 07 Mar 2022 |
| JOHN CHAPMAN LANDSCAPES LTD | 16548161 | SKIPTON BD23 6BY | 28 Jun 2025 |
| JOHN CULLEN GARDENS LTD | 08134242 | ALGARKIRK PE20 2AG | 09 Jul 2012 |
| JOHNSONS NURSERIES LIMITED | 00616324 | YORK YO26 8AQ | 08 Dec 1958 |
| JOSEPH CHARLES GERARD MCEVOY LTD | NI736209 | BANBRIDGE BT32 5QE | 15 Dec 2025 |
| JUNGLE CAFE LTD | 15895090 | DERBY DE1 1NY | 13 Aug 2024 |
| JURASSIC PLANTS TRADING LIMITED | 13584756 | EWLOE CH5 3XP | 25 Aug 2021 |
| JURASSICPLANTS NURSERIES LIMITED | 11581721 | DENBIGH LL16 3HP | 21 Sep 2018 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies