01300
Plant propagation
Section A: Agriculture, Forestry and Fishing · 864 active companies
Build a list of 864 companies
Showing page 13
| Company | Number | Location | Incorporated |
|---|---|---|---|
| GREENMOUNT LAND MANAGEMENT LTD | 13195278 | LIVERPOOL L19 2JG | 11 Feb 2021 |
| GREENWOOD BONSAI STUDIO LIMITED | 13945659 | NOTTINGHAM NG5 8PR | 01 Mar 2022 |
| GRISELINIA R US LTD | 14562414 | REDRUTH TR16 4JA | 30 Dec 2022 |
| GROBLER LIMITED | SC438894 | EDINBURGH EH2 1EN | 14 Dec 2012 |
| GROTEQ HORTICULTURE LTD | 12458436 | LINCOLN LN4 3DZ | 12 Feb 2020 |
| GROW 4 GOOD LTD | 07561801 | DURHAM DH1 2XL | 14 Mar 2011 |
| GROW GENIUS LTD | 11978679 | NOTTINGHAM NG14 7AP | 03 May 2019 |
| GROW INSANE LTD | 10416419 | BOLTON BL1 3AJ | 07 Oct 2016 |
| GROW MY WELLBEING LTD | 13275365 | BURY ST. EDMUNDS IP29 4QD | 18 Mar 2021 |
| GROW N GO LIMITED | 06369137 | PETERBOROUGH PE6 0QQ | 12 Sep 2007 |
| GROW SOUTHWEST LTD | 16557403 | TRURO TR4 9HP | 02 Jul 2025 |
| GROWING ROOTS COMMUNITY INTEREST COMPANY | 08604881 | WELLS BA5 2DX | 10 Jul 2013 |
| GROWTH BRIDGE LTD | 15705662 | BEXLEYHEATH DA7 6RQ | 07 May 2024 |
| GROWTROPICALS LTD | 12556047 | YORK YO41 1JY | 15 Apr 2020 |
| GULATI CONSTRUCTION AND TRAINING LTD | 15460118 | SMETHWICK B67 7NJ | 01 Feb 2024 |
| GULF TECHNOLOGIES SYSTEMS LTD. | 14539497 | LONDON WC2H 9JQ | 13 Dec 2022 |
| GUMIS ROSE LTD | 13749421 | WISBECH PE13 3JW | 17 Nov 2021 |
| HALEBOURNE NURSERIES LIMITED | 06135697 | WOKING GU24 8SL | 02 Mar 2007 |
| HAMBROOK GARDEN POWER LIMITED | 01741600 | SOUTHAMPTON SO32 2DA | 22 Jul 1983 |
| HAPIKA LTD | 15291489 | CARMARTHENSHIRE SA17 5YD | 17 Nov 2023 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies