01270
Growing of beverage crops
Section A: Agriculture, Forestry and Fishing · 68 active companies
Build a list of 68 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| BEAZLEY END LIMITED | 06876998 | BRAINTREE CM7 5JQ | 14 Apr 2009 |
| BERGERAC WINERIES LIMITED | 07177201 | CORBY NN18 8AA | 04 Mar 2010 |
| BIG BEAR LIMITED | 13719180 | BRAINTREE CM77 8AZ | 02 Nov 2021 |
| BLACK RIVER COFFEE GROUP LTD | 16484321 | LONDON WC2H 9JQ | 30 May 2025 |
| BLUE & WILLIAMS LIMITED | 16652082 | SUTTON COLDFIELD B76 1JA | 15 Aug 2025 |
| BROWNS PLANTATIONS KENYA LIMITED | SC013800 | ABERDEEN AB15 4ZT | 01 Sep 1925 |
| BUCKLAND TEA LTD | 14215933 | KINGSBRIDGE TQ7 3AF | 05 Jul 2022 |
| CAMHAYLE CORNISH HOPS LIMITED | 10191081 | WADEBRIDGE PL27 7JA | 20 May 2016 |
| CHESHIRE BOTANICALS LIMITED | 09256378 | NANTWICH CW5 8BA | 09 Oct 2014 |
| CORNISH HOP COMPANY LIMITED | 10190466 | BODMIN PL30 4PW | 20 May 2016 |
| CROXFORD WINE ESTATES LIMITED | 14553642 | NORTHAMPTON NN6 9UD | 21 Dec 2022 |
| ELVERTON FARMS LIMITED | 07582315 | FAVERSHAM ME13 0TN | 29 Mar 2011 |
| FAIR PAY FOUNDATION LTD | 15777837 | LONDON E1 0ND | 14 Jun 2024 |
| FANCY WINE UK LTD | 12302413 | WATERINGBURY ME18 5LB | 07 Nov 2019 |
| GROVE ESTATE (WINE) LIMITED | 10030713 | STAFFORD ST21 6ND | 27 Feb 2016 |
| HEBRIDEAN TEA COMPANY LIMITED | SC598578 | ISLE OF LEWIS HS1 2DS | 30 May 2018 |
| HERBSCAPE CIC | 14734803 | ST. ALBANS AL1 4SJ | 16 Mar 2023 |
| HIGH CLASS INTERNATIONAL TRADE LIMITED | 15433013 | LONDON W12 8NR | 22 Jan 2024 |
| HIPPO GLOBAL HOLDING LTD | 13428758 | LONDON EC1V 2NX | 31 May 2021 |
| HOPMECH LIMITED | 07136391 | WORCESTER WR5 2PT | 26 Jan 2010 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies