90030
Artistic creation
Section R: Arts, Entertainment and Recreation · 41,175 active companies
Build a list of 41,175 companies
Showing page 57
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ANDERSON AND LOW LIMITED | 05660235 | LONDON NW4 3LY | 21 Dec 2005 |
| ANDERSON DIGITAL MEDIA LTD | 16673134 | LONDON WC2H 9JQ | 26 Aug 2025 |
| ANDERSONS TATTOO LIMITED | 15966842 | LEYLAND PR25 3ED | 19 Sep 2024 |
| ANDOVER FRAMING LIMITED | 06955952 | ANDOVER SP10 1BW | 08 Jul 2009 |
| ANDREA BYRNE LIMITED | 04850657 | MORDEN SM4 5PQ | 30 Jul 2003 |
| ANDREA FENNER LTD | 12365994 | LONDON E17 9RB | 16 Dec 2019 |
| ANDREW A WILSON LIMITED | 15769141 | STAFFORD ST17 9AL | 10 Jun 2024 |
| ANDREW BLANEY LTD. | 05319462 | DORCHESTER DT1 3DY | 22 Dec 2004 |
| ANDREW ELLIS ART LTD | 13871246 | TORQUAY TQ1 4FB | 25 Jan 2022 |
| ANDREW ELLIS LIMITED | 06518111 | PLYMOUTH PL4 0AU | 28 Feb 2008 |
| ANDREW FLETCHER PHOTO JOURNALIST LIMITED | 07167624 | SCUNTHORPE DN15 7PA | 24 Feb 2010 |
| ANDREW GARDINER ART DIRECTOR LIMITED | 08779942 | KINGSTON UPON THAMES KT1 3ET | 18 Nov 2013 |
| ANDREW JOHN BENNETT LIMITED | 08884228 | CHERTSEY KT16 9BE | 10 Feb 2014 |
| ANDREW JOHN MILLAR LTD | 11795558 | EXETER EX1 1NS | 29 Jan 2019 |
| ANDREW KAY SCULPTURE LIMITED | 08869240 | CARNFORTH LA6 2QG | 30 Jan 2014 |
| ANDREW KHATOULI LTD | 13996687 | LONDON NW1 9JH | 23 Mar 2022 |
| ANDREW LANGLEY LTD | 07863175 | NUNEATON CV11 4DA | 28 Nov 2011 |
| ANDREW MACCALLUM LTD | 16913794 | SOUTHAMPTON SO15 7RD | 16 Dec 2025 |
| ANDREW SIM STUDIO LTD | 14944461 | HIGH WYCOMBE HP12 3RE | 19 Jun 2023 |
| ANDREW SKEET LIMITED | 09430345 | TEDDINGTON TW11 0LR | 09 Feb 2015 |
Related SIC Codes
90010
Performing arts
24,261 companies
90020
Support activities to performing arts
19,819 companies
90040
Operation of arts facilities
5,876 companies
91011
Library activities
524 companies
91012
Archives activities
771 companies
91020
Museums activities
1,571 companies
91030
Operation of historical sites and buildings and similar visitor attractions
1,434 companies
91040
Botanical and zoological gardens and nature reserves activities
982 companies
9112
Professional organisations
5 companies
9120
Trade unions
1 companies