90030
Artistic creation
Section R: Arts, Entertainment and Recreation · 41,175 active companies
Build a list of 41,175 companies
Showing page 45
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ALL FOR KIDS LTD | 16615610 | KINGSWINFORD DY6 7RZ | 30 Jul 2025 |
| ALL GRAPHICS LIMITED | 11068912 | NEWCASTLE UPON TYNE NE13 9DB | 17 Nov 2017 |
| ALL IS JOY MEDIA LTD | 15774851 | LONDON W1T 3LJ | 12 Jun 2024 |
| ALL KNIGHT MAKES LTD | 16107248 | MAIDENHEAD SL6 3PL | 28 Nov 2024 |
| ALL ONE IMAGERY LTD | 14418303 | ASCOT SL5 7RF | 13 Oct 2022 |
| ALL OUT PRODUCTIONS LIMITED | 02800464 | LONDON WC1X 8WB | 17 Mar 1993 |
| ALL STAR COUNTRY FESTIVAL LTD | 15217193 | PETERBOROUGH PE1 1QF | 17 Oct 2023 |
| ALL STYLE TATTOOS LIMITED | 07302526 | DALTON IN FURNESS LA15 8LX | 02 Jul 2010 |
| ALL TALENT AGENCY LTD | SC511565 | NEWTON MEARNS G77 5DQ | 24 Jul 2015 |
| ALL THE BEST PUBLISHING LIMITED | 10470913 | GILLINGHAM ME8 7RU | 09 Nov 2016 |
| ALL THINGS CREATIVE LTD | 08592991 | DORKING RH5 6BP | 01 Jul 2013 |
| ALL THINGS IN ONE LIMITED | 11013804 | LONDON SE1 0FT | 16 Oct 2017 |
| ALL WRAPPED UP EVENTS LIMITED | 12492305 | OLDHAM OL1 3HZ | 02 Mar 2020 |
| ALLAN JAMES PHOTOGRAPHY LIMITED | 11681841 | BRIDGEND CF31 5EQ | 16 Nov 2018 |
| ALLCAM LTD | 11491364 | LONDON N10 3PN | 31 Jul 2018 |
| ALLCHEMEDIA LTD | 16114941 | LONDON EC1V 2NX | 03 Dec 2024 |
| ALLCHEMY PRODUCTIONS LIMITED | 16122517 | HEMEL HEMPSTEAD HP2 5GY | 08 Dec 2024 |
| ALLDAT LTD | 11968676 | LONDON SE14 6EU | 29 Apr 2019 |
| ALLEGORICAL LIMITED | 12480355 | LONDON W10 6UH | 25 Feb 2020 |
| ALLEGORIES LTD | 15461669 | BOREHAMWOOD WD6 1JQ | 02 Feb 2024 |
Related SIC Codes
90010
Performing arts
24,261 companies
90020
Support activities to performing arts
19,819 companies
90040
Operation of arts facilities
5,876 companies
91011
Library activities
524 companies
91012
Archives activities
771 companies
91020
Museums activities
1,571 companies
91030
Operation of historical sites and buildings and similar visitor attractions
1,434 companies
91040
Botanical and zoological gardens and nature reserves activities
982 companies
9112
Professional organisations
5 companies
9120
Trade unions
1 companies