86101
Hospital activities
Section Q: Human Health and Social Work Activities · 12,489 active companies
Build a list of 12,489 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| "FIVE TOWNS PLUS" HOSPICE FUND LIMITED(THE) | 01797810 | PONTEFRACT WF8 4BG | 07 Mar 1984 |
| @MAI CARE SOLUTIONS LIMITED | 10203803 | DEWSBURY WF12 8RA | 27 May 2016 |
| 02FLEX HEALTHCARE LTD | 15536677 | MILTON KEYNES MK10 9PL | 02 Mar 2024 |
| 0617 STARS LIMITED | 16813955 | LIVERPOOL L12 7HP | 27 Oct 2025 |
| 06856364 LIMITED | 06856364 | LONDON E15 1GP | 24 Mar 2009 |
| 08ESTATE LTD | 16397291 | ST. ALBANS AL4 9TX | 21 Apr 2025 |
| 1:1 CARE LTD | 14281998 | LONDON N21 2RS | 08 Aug 2022 |
| 10XHEALTH LTD | 16755577 | BIRMINGHAM B11 3QA | 01 Oct 2025 |
| 121 ANGELS LIMITED | 10959634 | LIVERPOOL L11 7DN | 13 Sep 2017 |
| 121 DIRECT CARE LIMITED | NI690096 | CARRICKFERGUS BT38 8YP | 01 Aug 2022 |
| 121 PERSONNEL CARE LTD | 15472768 | LONDON N1 7GU | 07 Feb 2024 |
| 152 HARLEY STREET LIMITED | 06299621 | W1G 7LH | 02 Jul 2007 |
| 1601 VENTURES LTD | 16438803 | ENFIELD EN3 7WP | 08 May 2025 |
| 19 HARLEY STREET HEALTH LTD | 11319268 | LONDON W1G 9QJ | 19 Apr 2018 |
| 1O1 EQUATOR LTD | 07210165 | BUCKINGHAMSHIRE MK3 5LT | 31 Mar 2010 |
| 1SOL LTD | 14618850 | LONDON E16 2EP | 26 Jan 2023 |
| 1ST OPTION CARE LIMITED | 08879586 | COLCHESTER CO3 8BG | 06 Feb 2014 |
| 1TUFF LIMITED | 12527833 | NOTTINGHAM NG4 3JJ | 20 Mar 2020 |
| 2427 SOLUTIONS LIMITED | 15459422 | BIRMINGHAM B19 3NX | 01 Feb 2024 |
| 24HOURS PATIENCE HEALTHCARE LIMITED | 09747636 | CHATHAM ME4 5HT | 25 Aug 2015 |
Related SIC Codes
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86230
Dental practice activities
19,241 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies