02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 74
| Company | Number | Location | Incorporated |
|---|---|---|---|
| PLANETHON 365 UK AMAZON CIC | 16057557 | LONDON SW6 3PS | 04 Nov 2024 |
| PLANT A TREE LTD | 13119660 | HIGH WYCOMBE HP13 5AF | 07 Jan 2021 |
| PLB ECOWOOD LIMITED | 07547846 | COWBRIDGE CF71 7LT | 02 Mar 2011 |
| PLB ECOWOOD SOUTH LIMITED | 14127520 | COWBRIDGE CF71 7LT | 24 May 2022 |
| PLUMB ASSOCIATES LIMITED | 06558777 | CHELMSFORD CM3 6NF | 08 Apr 2008 |
| PMC HARVESTING LIMITED | SC587883 | CANONBIE DG14 0UR | 06 Feb 2018 |
| POBL Y FFOREST | 04270412 | CARMARTHEN SA32 7RA | 15 Aug 2001 |
| POLAR TIMBER LIMITED | 07390443 | DORKING RH5 4NT | 28 Sep 2010 |
| PORTBEC FOREST PRODUCTS (UK) LIMITED | 07486441 | CARDIFF CF11 9LJ | 10 Jan 2011 |
| POWER AXE ENGINEERING LTD | SC729496 | PORT GLASGOW PA14 6YJ | 13 Apr 2022 |
| POWERARB UTILITY CONTRACTORS LIMITED | SC750106 | PORTREE IV51 9LX | 11 Nov 2022 |
| PRACTICALITY BROWN LIMITED | 02114017 | BUCKINGHAMSHIRE SL0 9LA | 23 Mar 1987 |
| PRECISION DEER MANAGEMENT UK LTD | 16885869 | CROWTHORNE RG45 6PS | 02 Dec 2025 |
| PRECISION TREE SERVICES LTD | 12453220 | BUXTON SK17 7TS | 10 Feb 2020 |
| PREES HEATH FOREST NURSERIES LIMITED | 15928825 | WHITCHURCH SY13 2HR | 02 Sep 2024 |
| PREMIER DEER MANAGEMENT LTD | SC800940 | TAIN IV19 1LF | 28 Feb 2024 |
| PREMIER TREE CARE & CONSERVATION LIMITED | 09995048 | LALEHAM VILLAGE TW18 1RX | 09 Feb 2016 |
| PREMIER TREE SERVICES LIMITED | 05094315 | PETERLEE SR8 4TQ | 05 Apr 2004 |
| PRENN LANDSCAPES LTD | 15659501 | TRURO TR1 2BU | 18 Apr 2024 |
| PRESTIGE 365 LIMITED | 15295592 | MAIDSTONE ME14 3HW | 20 Nov 2023 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies