02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 01793 TREE SURGEONS LTD | 16382622 | SWINDON SN6 6FU | 11 Apr 2025 |
| 1ST BORN TRADING LTD | 06137427 | LONDON SW9 8BJ | 05 Mar 2007 |
| 2020 TREE CARE LIMITED | 12326445 | KNOWLE, SOLIHULL B93 0JU | 21 Nov 2019 |
| 24 TREES LIMITED | SC827667 | EDINBURGH EH13 0EJ | 01 Nov 2024 |
| 30,000 TREES CIC | 16289494 | BRISTOL BS8 1BY | 04 Mar 2025 |
| 4 EVER ENERGI LIMITED | 05662247 | KINGSWINFORD DY6 7JB | 23 Dec 2005 |
| 4NATURE LTD | 10632471 | STOCKTON ON TEES TS18 3RN | 22 Feb 2017 |
| A & H CIVIL ENGINEERING CONSULTANTS LIMITED | 03377030 | TAMWORTH B79 7QF | 28 May 1997 |
| A & L TREE SERVICES LTD | 16450701 | NEWPORT NP20 4JW | 14 May 2025 |
| A & N TREE SERVICES LIMITED | 15349035 | PENTRE CF41 7SN | 13 Dec 2023 |
| A CUT ABOVE TREE SURGERY LIMITED | 08595628 | HUDDERSFIELD HD7 4JT | 03 Jul 2013 |
| A D FIREWOOD SUPPLIES LTD | SC829226 | GLASGOW G2 4JR | 18 Nov 2024 |
| A G FARMER LTD | 05199175 | NUNEATON CV10 7RJ | 06 Aug 2004 |
| A H FORESTRY LIMITED | 14167077 | CAERPHILLY CF83 8NX | 13 Jun 2022 |
| A HARTLEY LTD | 04635392 | CARMARTHEN SA33 6BE | 13 Jan 2003 |
| A J SIMPSON LIMITED | SC479609 | TAIN IV19 1NE | 10 Jun 2014 |
| A K AGRICULTURAL AND FORESTRY CONTRACTORS LTD | 14571611 | CLECKHEATON BD19 4EZ | 05 Jan 2023 |
| A K AGRICULTURAL SERVICES LIMITED | SC741174 | GLASGOW G3 7EE | 13 Aug 2022 |
| A L CONTRACTING LTD | SC719342 | PORTREE IV51 9NQ | 10 Jan 2022 |
| A L SWAILES FORESTRY LTD | SC844871 | HAWICK TD9 9PL | 11 Apr 2025 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies