02200
Logging
Section A: Agriculture, Forestry and Fishing · 847 active companies
Build a list of 847 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 365 CABINS LTD | 10039868 | BURY ST. EDMUNDS IP28 7DE | 03 Mar 2016 |
| A & S WOODLAND LTD | 10045793 | CREDITON EX17 3LQ | 07 Mar 2016 |
| A 1 GRAB TIMBER LTD | SC863543 | BIGGAR ML12 6EG | 19 Sep 2025 |
| A A DAVIES & CO LIMITED | SC430119 | CASTLE DOUGLAS DG7 2LL | 10 Aug 2012 |
| A D CHIPMUNKS LIMITED | 04963706 | WINDERMERE LA23 1AF | 13 Nov 2003 |
| A HANNAM LIMITED | 15066454 | WINSCOMBE BS25 1AW | 12 Aug 2023 |
| A.L.M TREE CARE LTD | 15251905 | BEXHILL ON SEA TN39 4AE | 01 Nov 2023 |
| A.N. ROWLAND LIMITED | 03127500 | LONDON NW6 3BT | 17 Nov 1995 |
| A&B TREE SERVICES LTD | 11068069 | PONTYPOOL NP4 8LA | 16 Nov 2017 |
| AAFRI GLOBAL SERVICES LIMITED | 15612270 | LONDON SE28 8PY | 03 Apr 2024 |
| ABBA TREE SPECIALIST LTD | 11691599 | ABERYSTWYTH SY23 3FY | 22 Nov 2018 |
| ABOUT TREES LTD | 09321578 | WHITSTABLE CT5 2HT | 20 Nov 2014 |
| ABOVE & BEYOND TREE SERVICES LTD | 14096932 | BENFLEET SS7 2BT | 10 May 2022 |
| ACCESS 2 TREES LTD | 09706757 | SHREWSBURY SY4 4DW | 28 Jul 2015 |
| ACE TREES LTD | 15817712 | ESHER KT10 9QD | 03 Jul 2024 |
| ACME ARB LTD | 09497878 | SHEFFIELD S8 0GA | 19 Mar 2015 |
| ACREMAN FORESTRY LTD | 08692688 | WARMINSTER BA12 6JR | 16 Sep 2013 |
| ACS AGRI/PLANT HIRE LTD | 11687840 | FAIRFORD GL7 4BJ | 20 Nov 2018 |
| ADVANCED LANDSCAPING SERVICES LIMITED | 05692276 | RUISLIP HA4 7AE | 31 Jan 2006 |
| ADVANCED TREE SURGEONS LIMITED | 13424119 | RUISLIP HA4 7AE | 27 May 2021 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies