90010
Performing arts
Section R: Arts, Entertainment and Recreation · 24,261 active companies
Build a list of 24,261 companies
Showing page 35
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ALL VOICE LIMITED | 08737354 | WESTON-SUPER-MARE BS23 3QG | 17 Oct 2013 |
| ALL WAYS GOOD COMPANY C.I.C. | 15063180 | NEWCASTLE UPON TYNE NE6 5BA | 10 Aug 2023 |
| ALL-IN THEATRE PRODUCTIONS LIMITED | 11541936 | NORWICH NR2 1NY | 29 Aug 2018 |
| ALLAMSAIRE LIMITED | 08705762 | LONDON W1K 5LH | 25 Sep 2013 |
| ALLAN WILSON MUSIC LIMITED | 05915976 | SURREY KT17 1HQ | 24 Aug 2006 |
| ALLCOMERSMUSIC LIMITED | 06792479 | LONDON E3 4NE | 15 Jan 2009 |
| ALLEGIANT CENTRE OF PERFORMING ARTS LIMITED | 15602869 | HYDE SK14 2QU | 29 Mar 2024 |
| ALLEGRA ON STAGE LIMITED | 16865797 | LONDON EC1V 7ET | 20 Nov 2025 |
| ALLEN WALLEY LIMITED | 08803152 | COPTHORNE RH10 3PG | 05 Dec 2013 |
| ALLERTON ARTS LTD | 16670714 | BRADFORD BD3 9HR | 26 Aug 2025 |
| ALLEYCAT ENTERTAINMENT LTD | 11369027 | SEVENOAKS TN13 3UE | 17 May 2018 |
| ALLEYNE DANCE LTD. | 10380843 | ENFIELD EN3 6BP | 17 Sep 2016 |
| ALLEZ HOP THEATRE LTD | 11106638 | LONDON W3 9AR | 11 Dec 2017 |
| ALLIDEAS LIMITED | 05472990 | LEICESTER LE2 0PF | 06 Jun 2005 |
| ALLONEPRODUCTIONS LIMITED | 10731110 | LONDON N3 2LT | 20 Apr 2017 |
| ALLOUAQUI DANCE THEATRE LTD | 12194695 | TROWBRIDGE BA14 9DH | 06 Sep 2019 |
| ALLSORTS GROUP LTD | 13853369 | KIDLINGTON OX5 2SA | 17 Jan 2022 |
| ALLSTAR PERFORMING ARTS CENTRE LTD | SC671356 | KILMARNOCK KA1 2PU | 19 Aug 2020 |
| ALLSTARS HOLDINGS LTD | 16250672 | RUISLIP, HA4 7AE | 13 Feb 2025 |
| ALLSTARS KIDS WORLD LTD | 16249148 | RUISLIP, HA4 7AE | 13 Feb 2025 |
Related SIC Codes
90020
Support activities to performing arts
19,819 companies
90030
Artistic creation
41,175 companies
90040
Operation of arts facilities
5,876 companies
91011
Library activities
524 companies
91012
Archives activities
771 companies
91020
Museums activities
1,571 companies
91030
Operation of historical sites and buildings and similar visitor attractions
1,434 companies
91040
Botanical and zoological gardens and nature reserves activities
982 companies
9112
Professional organisations
5 companies
9120
Trade unions
1 companies