85200
Showing page 45
| Company | Number | Location | Incorporated |
|---|---|---|---|
| CHOLSEY PRIMARY ACADEMY TRUST | 08722647 | WALLINGFORD OX10 9PP | 08 Oct 2013 |
| CHRIS QUIGLEY EDUCATION LIMITED | 06364843 | STOCKSFIELD NE43 7PU | 07 Sep 2007 |
| CHRISM EDUCATION LIMITED | 07185973 | BASINGSTOKE RG25 3FG | 11 Mar 2010 |
| CHRIST CHURCH C OF E PRIMARY SCHOOL | 08082405 | BRISTOL BS8 3AW | 24 May 2012 |
| CHRIST CHURCH CHURCH OF ENGLAND JUNIOR SCHOOL, RAMSGATE | 08574692 | RAMSGATE CT11 0ZZ | 18 Jun 2013 |
| CHRIST CHURCH CHURCH OF ENGLAND PRIMARY ACADEMY, FOLKESTONE | 08347877 | FOLKESTONE CT20 1DJ | 04 Jan 2013 |
| CHRIST CHURCH STREET BILINGUAL NURSERY LIMITED | 07137327 | LONDON W1H 7JG | 26 Jan 2010 |
| CHRIST THE REDEEMER CATHOLIC EDUCATION TRUST | 15092559 | ORPINGTON BR5 2SR | 23 Aug 2023 |
| CHRISTIAN FELLOWSHIP SCHOOL TRUST | 03906000 | LIVERPOOL L7 3HL | 13 Jan 2000 |
| CHRISTIAN LEARNING COMMUNITY LTD | 16609054 | LONDON EC1V 2NX | 28 Jul 2025 |
| CHRISTOPHER LILFORD EDUCATION LTD | 13870868 | COBHAM KT11 3BW | 25 Jan 2022 |
| CHRYSOLYTE SCHOOL | 03024417 | LONDON SE1 4XH | 21 Feb 1995 |
| CHULMLEIGH ACADEMY TRUST | 07697698 | CHULMLEIGH EX18 7AA | 08 Jul 2011 |
| CHURCH HILL CHURCH OF ENGLAND JUNIOR SCHOOL | 08242856 | LEICESTER LE4 8DE | 05 Oct 2012 |
| CICET ACADEMY LIMITED | 15382464 | CHELMSFORD CM1 6TR | 02 Jan 2024 |
| CID - CHILDREN'S INTERACTIVE DIARY LTD | 16903801 | LONDON WC2H 9JQ | 11 Dec 2025 |
| CINÉ SCHOOLS LTD | 13595253 | BOLTON BL6 6HG | 31 Aug 2021 |
| CIRRUS PRIMARY ACADEMY TRUST | 09642581 | WALLINGTON SM6 9JN | 16 Jun 2015 |
| CISP MULTIMEDIA LTD | 13539787 | KIDWELLY SA17 4JB | 30 Jul 2021 |
| CITO'S LEARNERS LTD | 15504300 | SITTINGBOURNE ME10 4AJ | 19 Feb 2024 |
Related SIC Codes
85100
Pre-primary education
8,738 companies
8511
Hospital activities
1 companies
8512
Medical practice activities
3 companies
8513
Dental practice activities
3 companies
8514
Other human health activities
4 companies
8531
Social work with accommodation
2 companies
85310
General secondary education
6,270 companies
8532
Social work without accommodation
1 companies
85320
Technical and vocational secondary education
5,538 companies
85410
Post-secondary non-tertiary education
2,277 companies