85200
Showing page 27
| Company | Number | Location | Incorporated |
|---|---|---|---|
| BIGFOOT ARTS EDUCATION (SOUTH WALES) LTD | 06171833 | PONTYPRIDD CF38 2BS | 20 Mar 2007 |
| BIGSTUFF ENTERPRISES LIMITED | 05779202 | REDDITCH B97 4HP | 12 Apr 2006 |
| BILINGUAL PRIMARY SCHOOL TRUST LIMITED | 07413872 | HOVE BN3 7QA | 20 Oct 2010 |
| BILLERICAY COMMUNITY TRUST | 06997931 | BILLERICAY CM12 0QR | 21 Aug 2009 |
| BILTON GRANGE FOUNDATION LIMITED | 06943291 | RUGBY CV22 6QU | 24 Jun 2009 |
| BINGHAM KINDERGARTEN LIMITED | 05591368 | MALMESBURY SN16 9EX | 13 Oct 2005 |
| BIRCHFIELD EDUCATIONAL TRUST LIMITED | 00714698 | WOLVERHAMPTON WV1 4EG | 07 Feb 1962 |
| BIRCHWOOD EDUCATION GROUP LTD | 16754583 | WORCESTER WR7 4AX | 01 Oct 2025 |
| BIRDWELL SCHOOL | 08425918 | BRISTOL BS41 9AZ | 01 Mar 2013 |
| BIRMINGHAM ACADEMY OF CHINESE LANGUAGE AND CULTURE LTD | 13487087 | BIRMINGHAM B5 4BD | 01 Jul 2021 |
| BIRMINGHAM DIOCESAN MULTI-ACADEMY TRUST | 10729883 | BIRMINGHAM B20 3LP | 19 Apr 2017 |
| BIRMINGHAM GRAMMAR ACADEMY LIMITED | 15011947 | BIRMINGHAM B19 1AY | 18 Jul 2023 |
| BIRTENSHAW MERSEYSIDE | 10500399 | BOLTON BL7 9AB | 28 Nov 2016 |
| BIRTLEY HOUSE (KENT) LIMITED | 07106021 | DARTFORD DA1 2EN | 16 Dec 2009 |
| BISHOP CHADWICK CATHOLIC EDUCATION TRUST | 09940352 | HOUGHTON LE SPRING DH4 5QY | 07 Jan 2016 |
| BISHOP ROAD AFTERSCHOOL CLUB | 05085028 | BRISTOL BS7 8LQ | 25 Mar 2004 |
| BISHOP WILKINSON CATHOLIC EDUCATION TRUST | 07890590 | SUNDERLAND SR5 3NY | 22 Dec 2011 |
| BISHOP'S STORTFORD COLLEGE ENTERPRISES LIMITED | 13057176 | BISHOP'S STORTFORD CM23 2PQ | 02 Dec 2020 |
| BISHOPS WALTHAM MONTESSORI SCHOOL LIMITED | 07476339 | LEWES BN7 3EA | 22 Dec 2010 |
| BISHOPSGATE SCHOOL LIMITED | 03303687 | SURREY TW20 0YJ | 17 Jan 1997 |
Related SIC Codes
85100
Pre-primary education
8,738 companies
8511
Hospital activities
1 companies
8512
Medical practice activities
3 companies
8513
Dental practice activities
3 companies
8514
Other human health activities
4 companies
8531
Social work with accommodation
2 companies
85310
General secondary education
6,270 companies
8532
Social work without accommodation
1 companies
85320
Technical and vocational secondary education
5,538 companies
85410
Post-secondary non-tertiary education
2,277 companies