85100
Showing page 8
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ACORNS EARLY YEARS CENTRE | 04102880 | DARTFORD DA2 7UZ | 06 Nov 2000 |
| ACORNS NORTH LIMITED | NI602648 | NEWTOWNABBEY BT37 9NY | 26 Mar 2010 |
| ACORNS NURSERY SCHOOL LIMITED | 05398634 | GLOUCESTERSHIRE GL7 2BN | 18 Mar 2005 |
| ACORNS PLAYGROUP LIMITED | 07201650 | HARROGATE HG2 8PB | 24 Mar 2010 |
| ACORNS PRESCHOOL LIMITED | 07199367 | HALSTEAD CO9 3PY | 23 Mar 2010 |
| ACORNS2OAKS LIMITED | 04536406 | CROYDON CR0 4YD | 16 Sep 2002 |
| ACRE WOOD DAY NURSERY LIMITED | 06393625 | ILKLEY LS29 6ES | 09 Oct 2007 |
| ACRE WOOD EARLY LEARNING & CHILDCARE CENTRE LTD | SC504208 | PAISLEY PA1 1UT | 24 Apr 2015 |
| ACRE WOOD NURSERIES LIMITED | SC537255 | ROSLIN EH25 9RQ | 06 Jun 2016 |
| ACRE WOOD NURSERY SCHOOL LTD | 07706479 | SALE M33 4DX | 15 Jul 2011 |
| ACRES OF FUN LIMITED | 04700672 | THATCHAM RG18 9SG | 18 Mar 2003 |
| ACS INTERNATIONAL SCHOOLS LIMITED | 00910010 | COBHAM SURREY KT11 1BL | 05 Jul 1967 |
| ACTIVE CHILDCARE LIMITED | 04730679 | WREXHAM LL12 7YF | 11 Apr 2003 |
| ACTIVE COMMUNITY TRUST LTD | 06489622 | SHEFFIELD S9 4RA | 31 Jan 2008 |
| ACTIVE KIDS NURSERY LTD. | 09843258 | LUTON LU3 3EE | 27 Oct 2015 |
| ACTIVEPLAY NURSERIES LIMITED | 04186976 | SITTINGBOURNE ME10 2AB | 26 Mar 2001 |
| ACTIVETIME CHILDREN'S ACTIVITIES DAYNURSERY LTD | 11161132 | WEMBLEY HA9 8HB | 22 Jan 2018 |
| ADAMS FOTHERGILL LTD | 09653916 | HOVE BN3 7NR | 24 Jun 2015 |
| ADESHIE GATE KIDS LIMITED | 07374856 | BARKING IG11 9XQ | 14 Sep 2010 |
| ADEVIC CHILDCARE CENTRE LTD | 16059546 | OLDHAM OL8 1AL | 04 Nov 2024 |
Related SIC Codes
8511
Hospital activities
1 companies
8512
Medical practice activities
3 companies
8513
Dental practice activities
3 companies
8514
Other human health activities
4 companies
85200
Primary education
6,815 companies
8531
Social work with accommodation
2 companies
85310
General secondary education
6,270 companies
8532
Social work without accommodation
1 companies
85320
Technical and vocational secondary education
5,538 companies
85410
Post-secondary non-tertiary education
2,277 companies