71111
Architectural activities
Section M: Professional, Scientific and Technical Activities · 20,595 active companies
Build a list of 20,595 companies
Showing page 59
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ANNE PRISCOTT ASSOCIATES LTD | 05448969 | WELLINGTON TA21 9PE | 11 May 2005 |
| ANNETTE PETERS DESIGN LIMITED | 03864930 | LONDON SW19 7RG | 25 Oct 1999 |
| ANON AD LTD | 16124374 | FAVERSHAM ME13 7FD | 09 Dec 2024 |
| ANOTHER ARCHITECTURE AND INTERIORS LIMITED | 10992506 | STOCKPORT SK1 3EH | 03 Oct 2017 |
| ANOTHER DESIGNER LONDON LTD | 07901959 | LONDON E14 7DE | 09 Jan 2012 |
| ANOTHERKIND ARCHITECTS LTD | 10593943 | NOTTINGHAM NG1 5GF | 31 Jan 2017 |
| ANØ 3DESIGN LIMITED | 11710724 | GRAVESEND DA11 8DQ | 04 Dec 2018 |
| ANP ARCHITECTS LTD | 12531802 | WEYBRIDGE KT13 0AG | 24 Mar 2020 |
| ANP STUDIOS LTD | 16735788 | LONDON EC1V 2NX | 23 Sep 2025 |
| ANS DESIGN & SMART CITIES UK LIMITED | 15880011 | LONDON SW1X 7LY | 06 Aug 2024 |
| ANSARC LTD | 07923332 | NORTHAMPTON NN6 0BG | 25 Jan 2012 |
| ANSELL & BAILEY LIMITED | 07197850 | LONDON EC1R 3BN | 22 Mar 2010 |
| ANTARCHITECTURE LTD | 15549671 | BARNET EN5 1AH | 09 Mar 2024 |
| ANTHEMION STUDIO LTD | 16779566 | LONDON SE11 6BE | 13 Oct 2025 |
| ANTHI GRAPSA LIMITED | 10982057 | LONDON NW6 3AY | 26 Sep 2017 |
| ANTHONY BLOUNT DESIGN LTD | 15555556 | SOUTHWOLD IP18 6TN | 12 Mar 2024 |
| ANTHONY BOWLES ARCHITECTURE LTD | 09695596 | LONDON SW16 1SH | 21 Jul 2015 |
| ANTHONY DAY ASSOCIATES LTD | 16098235 | LEICS, MARKET HARBOROUGH LE16 8HB | 25 Nov 2024 |
| ANTHONY FORRESTER DESIGN LTD | 16442069 | WARRINGTON WA4 5AL | 10 May 2025 |
| ANTHONY HART DESIGN LIMITED | 03745801 | LYTHAM ST. ANNES FY8 1EW | 06 Apr 1999 |
Related SIC Codes
69101
Barristers at law
832 companies
69102
Solicitors
12,079 companies
69109
Activities of patent and copyright agents; other legal activities n.e.c.
9,474 companies
69201
Accounting and auditing activities
43,598 companies
69202
Bookkeeping activities
24,337 companies
69203
Tax consultancy
12,674 companies
70100
Activities of head offices
30,115 companies
7011
Development & sell real estate
126 companies
7012
Buying & sell own real estate
43 companies
7020
Letting of own property
61 companies