69102
Solicitors
Section M: Professional, Scientific and Technical Activities · 12,079 active companies
Build a list of 12,079 companies
Showing page 110
| Company | Number | Location | Incorporated |
|---|---|---|---|
| CHINA LION UK LEGAL ADVISORY LIMITED | 16394290 | LONDON SE18 6GU | 17 Apr 2025 |
| CHIPSTEAD LEGAL SERVICES LIMITED | 08304523 | SEVENOAKS TN13 2RJ | 22 Nov 2012 |
| CHJ LAW LIMITED | 10564974 | NEWCASTLE UPON TYNE NE2 1QP | 16 Jan 2017 |
| CHLW RESEARCH LIMITED | 05981544 | THE ANGEL N1 0QH | 30 Oct 2006 |
| CHREN LIMITED | 16486088 | WITHAM CM8 2SX | 30 May 2025 |
| CHRIS & CO LIMITED | 04982918 | LONDON SW2 1BZ | 02 Dec 2003 |
| CHRIS BELL PSR LTD | 16138349 | NELSON BB9 8QJ | 16 Dec 2024 |
| CHRIS CANNON ASSOCIATES LTD | 13158832 | READING RG2 9DS | 26 Jan 2021 |
| CHRIS CLARK LAWYERS LIMITED | 07963732 | STAFFORD ST16 2LZ | 24 Feb 2012 |
| CHRIS GROCOCK LIMITED | 08294319 | GRIMSBY DN31 2LJ | 15 Nov 2012 |
| CHRIS HENSHALL EMPLOYMENT SOLICITORS (CHES) LIMITED | 16784816 | GATESHEAD NE8 3AH | 14 Oct 2025 |
| CHRIS KALLIS SOLICITORS LIMITED | 08175941 | PLYMOUTH PL4 6AY | 10 Aug 2012 |
| CHRIS RAJA SOLICITORS LTD | 13532099 | STANMORE HA7 1JS | 27 Jul 2021 |
| CHRISMAS & COMPANY SOLICITORS LIMITED | 07933863 | LEWES BN7 2YG | 02 Feb 2012 |
| CHRISTABLE, THE LAW OFFICE LTD | 15469118 | LONDON SE13 6EE | 06 Feb 2024 |
| CHRISTIAN LAVERGNE LTD | 08196478 | LONDON N17 0SP | 30 Aug 2012 |
| CHRISTIAN PERKINS LEGAL LIMITED | 15739138 | LONDON SE15 2UN | 24 May 2024 |
| CHRISTIAN WILSON CONSULTING LIMITED | 13597024 | HELSTON TR13 9QU | 01 Sep 2021 |
| CHRISTIAN. THE LAW FIRM. LTD | 07795154 | LONDON E14 5NR | 03 Oct 2011 |
| CHRISTINA COLEMAN CONVEYANCING LIMITED | 12812685 | NOTTINGHAM NG1 5GF | 14 Aug 2020 |
Related SIC Codes
69101
Barristers at law
832 companies
69109
Activities of patent and copyright agents; other legal activities n.e.c.
9,474 companies
69201
Accounting and auditing activities
43,598 companies
69202
Bookkeeping activities
24,337 companies
69203
Tax consultancy
12,674 companies
70100
Activities of head offices
30,115 companies
7011
Development & sell real estate
126 companies
7012
Buying & sell own real estate
43 companies
7020
Letting of own property
61 companies
70210
Public relations and communications activities
15,545 companies