55202
Youth hostels
Section I: Accommodation and Food Service Activities · 372 active companies
Build a list of 372 companies
Showing page 9
| Company | Number | Location | Incorporated |
|---|---|---|---|
| JN CARE SERVICES LTD | 16084475 | PETERBOROUGH PE4 7FB | 18 Nov 2024 |
| JO-JO'S HOSTELS LTD | SC532690 | ANSTRUTHER KY10 3AZ | 15 Apr 2016 |
| JOBS UK TOURISM AND LEISURE LTD | 14842156 | BIRMINGHAM B23 7LX | 03 May 2023 |
| JOE'S LODGE LIMITED | 05512336 | BIRKENHEAD CH43 2HY | 19 Jul 2005 |
| JORDANS HOSTEL COMMUNITY INTEREST COMPANY | 16335798 | BEACONSFIELD HP9 2SN | 24 Mar 2025 |
| JOSEPH ALLNATT CENTRES LIMITED | 00309970 | MIDHURST GU29 0AF | 01 Feb 1936 |
| JOYS LINK COMMUNITY INTEREST COMPANY | 13435108 | MANCHESTER M18 7EE | 02 Jun 2021 |
| JUMOLEX LIMITED | 14973716 | MANCHESTER M2 3WQ | 01 Jul 2023 |
| JUST BECAUSE CARE LTD | 16212497 | WALTHAM CROSS EN8 8NY | 28 Jan 2025 |
| KATTY WATERSON LTD | 16016460 | CARDIFF CF14 8LH | 14 Oct 2024 |
| KENSAL GREEN BACKPACKERS LIMITED | 10249233 | LONDON NW10 5NU | 24 Jun 2016 |
| KENSINGTON CARE GROUP LTD | 16296240 | BIRMINGHAM B31 3ER | 05 Mar 2025 |
| KEY 2 MOVING ON LIMITED | 11079294 | DARLINGTON DL1 1GL | 23 Nov 2017 |
| KEY LIVING PROJECT LTD | 11491496 | UTLEY BD20 6HJ | 31 Jul 2018 |
| KILCRONAGHAN YOUTH HOSTEL LTD | NI036494 | TOBERMORE BT45 5QP | 01 Jul 1999 |
| LAH PERFECCION LIMITED LIMITED | 16511354 | GRAVESEND DA12 1LD | 11 Jun 2025 |
| LAMRON LTD | 11840337 | MANCHESTER M15 4JF | 21 Feb 2019 |
| LAULIMA TRAVELS LTD | 12176686 | LONDON N1 7GU | 28 Aug 2019 |
| LAZY CROFTER BUNKHOUSE LTD | SC429391 | LAIRG IV27 4PN | 31 Jul 2012 |
| LE JUNCTION SERVICES LTD | 09721495 | LONDON W6 0LH | 06 Aug 2015 |
Related SIC Codes
5510
Hotels & motels with or without restaurant
7 companies
55100
Hotels and similar accommodation
18,819 companies
55201
Holiday centres and villages
1,110 companies
55209
Other holiday and other collective accommodation
14,262 companies
5522
Camp sites, including caravan sites
3 companies
5523
Other provision of lodgings
1 companies
5530
Restaurants
5 companies
55300
Recreational vehicle parks, trailer parks and camping grounds
3,277 companies
5540
Bars
10 companies
5552
Catering
2 companies