55202
Youth hostels
Section I: Accommodation and Food Service Activities · 372 active companies
Build a list of 372 companies
Showing page 12
| Company | Number | Location | Incorporated |
|---|---|---|---|
| NEW HARMONY CARE GROUP LTD | 15890611 | BIRMINGHAM B45 9AH | 12 Aug 2024 |
| NEW JOURNEY CARE LTD | 16721522 | BIRMINGHAM B12 0HJ | 16 Sep 2025 |
| NEWLANDS ADVENTURE CENTRE LTD | 03860594 | KESWICK CA12 5UF | 18 Oct 1999 |
| NEXT STEP SERVICES (SW) LIMITED | 10424212 | READING RG7 5DB | 12 Oct 2016 |
| NEXTSTEP CONSULTANTS LTD | 16043935 | LONDON W10 4SA | 28 Oct 2024 |
| NOBLE ROOMS LTD | SC717646 | EDINBURGH EH2 2AA | 15 Dec 2021 |
| NOOR HOMES GROUP LTD | 15538509 | WINCHESTER SO23 7GG | 04 Mar 2024 |
| NOOR SPECIALIST HOMES LTD | 16663918 | WINCHESTER SO22 4BY | 20 Aug 2025 |
| NURTURE CARE HOMES LTD | 16245087 | OLDBURY B69 1RD | 11 Feb 2025 |
| NXG ENTERPRISES LIMITED | 09359060 | LONDON EC2A 4NE | 17 Dec 2014 |
| OFF THE GRID CIC | 10587920 | MORPETH NE61 2QX | 27 Jan 2017 |
| OFFENDER RESETTLEMENT SERVICES LTD | 07944480 | LONDON N15 4EG | 10 Feb 2012 |
| ORCHARD HOUSE, BATH LIMITED | 13970012 | BATH BA1 2EH | 11 Mar 2022 |
| OUR SCOTTISH ADVENTURE LTD | SC527574 | STRATHCARRON IV54 8XA | 22 Feb 2016 |
| PARTH ENTERPRISES LIMITED | 10420297 | SOUTHALL UB2 4DF | 11 Oct 2016 |
| PASTURES HOUSE LTD | 15865304 | GREENHITHE DA9 9BG | 30 Jul 2024 |
| PATHWAY PROVISIONS LTD | 16616507 | ILFORD IG2 7JD | 30 Jul 2025 |
| PATIENCE IS A VIRTUE LIMITED | 12000121 | LONDON N13 5PA | 16 May 2019 |
| PEAK ADVENTURE BASE LTD | 16800381 | HOPE VALLEY S33 0BE | 21 Oct 2025 |
| PHOENIX HOSTELS LIMITED | 07318095 | LONDON NW1 5NX | 19 Jul 2010 |
Related SIC Codes
5510
Hotels & motels with or without restaurant
7 companies
55100
Hotels and similar accommodation
18,819 companies
55201
Holiday centres and villages
1,110 companies
55209
Other holiday and other collective accommodation
14,262 companies
5522
Camp sites, including caravan sites
3 companies
5523
Other provision of lodgings
1 companies
5530
Restaurants
5 companies
55300
Recreational vehicle parks, trailer parks and camping grounds
3,277 companies
5540
Bars
10 companies
5552
Catering
2 companies