43110
Showing page 73
| Company | Number | Location | Incorporated |
|---|---|---|---|
| VIKING ENVIRONMENTAL SITE SERVICES LTD | 13797509 | MALDON CM9 6TW | 13 Dec 2021 |
| VIP HAJAS LTD | 14861075 | LIVERPOOL L3 5NW | 10 May 2023 |
| VIPO URBAN LTD | 16311271 | BILSTON WV14 6EF | 12 Mar 2025 |
| VIRTUE BUILDING CONTRACTORS LIMITED | 11655721 | POOLE BH14 8UF | 02 Nov 2018 |
| VLP DEMOLITIONS LIMITED | 15468771 | DAGENHAM RM9 6BL | 05 Feb 2024 |
| VORTX SOLUTIONS LIMITED | 06716579 | YEADON LS19 7DF | 07 Oct 2008 |
| VXR1 LTD | 16499728 | BIRMINGHAM B21 0QJ | 05 Jun 2025 |
| W D CHIPCHASE LIMITED | 07244353 | CAMBRIDGE CB5 8BA | 05 May 2010 |
| W. & H. (TRANSPORT & DEMOLITION) LIMITED | 01542258 | MIDDLESEX TW15 1TP | 29 Jan 1981 |
| W. MCMILLAN (CONTRACTING) LIMITED | SC130427 | GLASGOW G20 9BZ | 06 Mar 1991 |
| W3 BUILDERS LTD | 11536577 | LONDON W7 2QD | 25 Aug 2018 |
| WALKER BROTHERS DEMOLITION LIMITED | 16854544 | BLACKBURN BB1 4LD | 13 Nov 2025 |
| WALSH CDM LIMITED | 14387222 | LONDON N1 7GU | 29 Sep 2022 |
| WARREN DEVELOPMENTS (NORTH WEST) LTD | 06741296 | CHORLEY PR7 1JE | 04 Nov 2008 |
| WASTE X CHANGE LTD | SC144119 | GLASGOW G69 9ES | 28 Apr 1993 |
| WATERFRONT FACILITIES MANAGEMENT LTD | 16521342 | LONDON WC2H 9JQ | 16 Jun 2025 |
| WATTS CONTRACTING LIMITED | 03611832 | BRIDLINGTON YO15 3QY | 07 Aug 1998 |
| WAVE DEMOLITION LIMITED | 14692565 | WARRINGTON WA3 4BA | 27 Feb 2023 |
| WDF DEMOLITION & EXCAVATION LIMITED | 07517555 | OLDHAM OL2 7UJ | 04 Feb 2011 |
| WDF EXCAVATIONS LIMITED | 08787306 | OLDHAM OL2 7UJ | 22 Nov 2013 |
Related SIC Codes
41100
Development of building projects
109,892 companies
41201
Construction of commercial buildings
40,116 companies
41202
Construction of domestic buildings
91,645 companies
42110
Construction of roads and motorways
4,699 companies
42120
Construction of railways and underground railways
3,013 companies
42130
Construction of bridges and tunnels
516 companies
42210
Construction of utility projects for fluids
1,026 companies
42220
Construction of utility projects for electricity and telecommunications
4,711 companies
42910
Construction of water projects
1,496 companies
42990
Construction of other civil engineering projects n.e.c.
18,023 companies