32110
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ANTARCTICA GOLD CRYPTO CURRENCY LTD | 13773025 | PRESTON PR1 6SE | 30 Nov 2021 |
| ASIA GOLD CRYPTO CURRENCY LTD | 13773018 | PRESTON PR1 6SE | 30 Nov 2021 |
| AUSTRALIA GOLD CRYPTO CURRENCY LTD | 13773027 | PRESTON PR1 6SE | 30 Nov 2021 |
| BIGBURY MINT LIMITED | 04068633 | IVYBRIDGE PL21 9NT | 08 Sep 2000 |
| BL COINS AND BULLION LTD | 16306258 | EDGWARE HA8 9XF | 11 Mar 2025 |
| BRITISH HERITAGE COLLECTIONS LIMITED | 02723444 | CAMBERWELL LONDON SE5 9DF | 16 Jun 1992 |
| CHANNEL ISLANDS MINT LTD | 07400489 | CAMBERWELL SE5 9DF | 07 Oct 2010 |
| COINWHO LTD | 14465299 | COVENTRY CV2 4AQ | 07 Nov 2022 |
| DEREK POBJOY INTERNATIONAL LIMITED | 02178393 | TADWORTH KT20 6AY | 14 Oct 1987 |
| DJS BULLION AND COINS LTD | 16954308 | ST. HELENS WA10 6PU | 09 Jan 2026 |
| EIGHT GOLD CRYPTO CURRENCY LTD | 14591202 | PRESTON PR1 6SE | 13 Jan 2023 |
| EUROMINT EUROPE LIMITED | 03532389 | CAMBERWELL LONDON SE5 9DF | 23 Mar 1998 |
| EUROPE GOLD CRYPTO CURRENCY LTD | 13773026 | PRESTON PR1 6SE | 30 Nov 2021 |
| FALKLANDS MINT LTD | 07400433 | CAMBERWELL SE5 9DF | 07 Oct 2010 |
| HOUSE OF LOGOS LIMITED | 05096076 | SOUTH YORKSHIRE S9 3RP | 06 Apr 2004 |
| JERSEY MINT LTD | 07400375 | CAMBERWELL SE5 9DF | 07 Oct 2010 |
| KENDAL COINS LIMITED | 16436855 | DALTON-IN-FURNESS LA15 8GE | 08 May 2025 |
| LONDON PRESTIGIOUS COINS LTD | 16669038 | LONDON SW2 5QD | 23 Aug 2025 |
| LUNARE LONDON LTD | 16664922 | LONDON WC2H 9JQ | 21 Aug 2025 |
| LXIANG LIMITED | 13693106 | CARDIFF CF14 8LH | 20 Oct 2021 |
Related SIC Codes
1010
Mining & agglomeration of hard coal
4 companies
10110
Processing and preserving of meat
725 companies
10120
Processing and preserving of poultry meat
254 companies
10130
Production of meat and poultry meat products
981 companies
10200
Processing and preserving of fish, crustaceans and molluscs
444 companies
10310
Processing and preserving of potatoes
83 companies
10320
Manufacture of fruit and vegetable juice
559 companies
10390
Other processing and preserving of fruit and vegetables
862 companies
10410
Manufacture of oils and fats
287 companies
10420
Manufacture of margarine and similar edible fats
17 companies